---
title: "Vanguard FTSE All-World — Análisis"
description: "Fondo Vanguard FTSE All-World (ISIN IE00BZ02LR44). Gestora: Vanguard."
url: "https://fundtium.com/fondos/vanguard-ftse-all-world/analisis"
canonical_url: "https://fundtium.com/fondos/vanguard-ftse-all-world/analisis"
type: "fund"
lang: "es"
isin: "IE00BZ02LR44"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Global"
manager: "Vanguard"
manager_url: "https://fundtium.com/gestoras/vanguard.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-03-31"
fundtium:tabs:
- "https://fundtium.com/fondos/vanguard-ftse-all-world.md"
- "https://fundtium.com/fondos/vanguard-ftse-all-world/analisis.md"
- "https://fundtium.com/fondos/vanguard-ftse-all-world/opiniones.md"
- "https://fundtium.com/fondos/vanguard-ftse-all-world/debate.md"
fundtium:share_classes: 1
---

# Vanguard FTSE All-World — Análisis

> [Fondos](https://fundtium.com/fondos) › [Vanguard](https://fundtium.com/gestoras/vanguard.md) › Vanguard FTSE All-World

Tabs: [Resumen](https://fundtium.com/fondos/vanguard-ftse-all-world.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/vanguard-ftse-all-world/opiniones.md) · [Debate](https://fundtium.com/fondos/vanguard-ftse-all-world/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Clase principal |
| ISIN clase | IE00BZ02LR44 |
| Divisa | EUR |
| Puntos NAV | 805 |
| Primer NAV | 2023-03-01 |
| Último NAV | 2026-03-31 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | -0.39% |
| Volatilidad anualizada | 13.68% |
| Sharpe | -0.25 |
| Sortino | -0.28 |
| Calmar | -0.02 |
| Máx. drawdown | -22.47% |
| Mejor mes | +7.35% |
| Peor mes | -9.62% |
| % meses positivos | 0.50% |
| Media mes positivo | +3.47% |
| Media mes negativo | -3.30% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +4.77% |
| 3M | -0.12% |
| 6M | +9.85% |
| YTD | -0.12% |
| 1Y | +8.16% |
| 3Y | -0.00% |
| 5Y | — |


## Drawdowns

| Métrica | Valor |
| --- | --- |
| Máxima caída | -22.47% |
| Caída media | -12.53% |
| Caída mediana | -12.53% |
| Caída peor 5% | -22.47% |
| % tiempo en caída | 99.20% |
| Recuperación máx. caída | En curso |
| Recuperación media | 7 días |
| Recuperación mediana | 7 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/vanguard-ftse-all-world/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-04-01 | 170.5614 | +0.53% | +1.17% |
| 2024-04-30 | 168.3123 | -1.08% | -0.17% |
| 2024-05-29 | 171.5076 | +0.63% | +1.73% |
| 2024-06-27 | 166.0124 | +1.90% | -1.53% |
| 2024-07-26 | 172.3261 | +0.95% | +2.21% |
| 2024-08-26 | 177.1459 | +0.47% | +5.07% |
| 2024-09-24 | 181.4340 | -0.98% | +7.62% |
| 2024-10-23 | 184.8658 | +1.05% | +9.65% |
| 2024-11-21 | 190.6225 | +1.10% | +13.07% |
| 2024-12-20 | 186.0102 | +0.88% | +10.33% |
| 2025-01-20 | 196.0892 | -0.75% | +2.88% |
| 2025-02-18 | 184.2964 | +0.04% | -3.31% |
| 2025-03-19 | 180.2045 | +0.50% | -5.46% |
| 2025-04-17 | 185.3953 | -0.14% | -2.73% |
| 2025-05-16 | 189.7019 | -0.55% | -0.47% |
| 2025-06-16 | 194.6717 | +0.07% | +2.13% |
| 2025-07-15 | 188.5810 | +1.45% | -1.06% |
| 2025-08-13 | 188.4354 | -0.08% | -1.14% |
| 2025-09-11 | 181.7436 | -0.77% | -4.65% |
| 2025-10-10 | 173.9382 | -0.49% | -8.74% |
| 2025-11-10 | 182.8841 | +0.82% | -4.05% |
| 2025-12-09 | 190.7219 | +0.65% | +0.06% |
| 2026-01-07 | 193.3492 | +0.09% | +0.09% |
| 2026-02-05 | 190.3660 | +0.09% | -1.46% |
| 2026-03-06 | 188.8138 | +0.98% | -2.26% |

