---
title: "Tikehau Short Duration — Análisis"
description: "Fondo Tikehau Short Duration (ISIN LU1585265066). Gestora: Tikehau IM."
url: "https://fundtium.com/fondos/tikehau-short-duration/analisis"
canonical_url: "https://fundtium.com/fondos/tikehau-short-duration/analisis"
type: "fund"
lang: "es"
isin: "LU1585265066"
currency: "EUR"
asset_class: "fixed_income"
category: "Renta Fija Corto Plazo"
ter: 0.0114
manager: "Tikehau IM"
manager_url: "https://fundtium.com/gestoras/tikehau-im.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-06-04"
fundtium:tabs:
- "https://fundtium.com/fondos/tikehau-short-duration.md"
- "https://fundtium.com/fondos/tikehau-short-duration/analisis.md"
- "https://fundtium.com/fondos/tikehau-short-duration/opiniones.md"
- "https://fundtium.com/fondos/tikehau-short-duration/debate.md"
fundtium:share_classes: 2
---

# Tikehau Short Duration — Análisis

> [Fondos](https://fundtium.com/fondos) › [Tikehau IM](https://fundtium.com/gestoras/tikehau-im.md) › Tikehau Short Duration

Tabs: [Resumen](https://fundtium.com/fondos/tikehau-short-duration.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/tikehau-short-duration/opiniones.md) · [Debate](https://fundtium.com/fondos/tikehau-short-duration/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Retail EUR |
| ISIN clase | LU1585265066 |
| Divisa | EUR |
| Puntos NAV | 3625 |
| Primer NAV | 2009-12-09 |
| Último NAV | 2026-06-04 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +1.75% |
| Volatilidad anualizada | 1.44% |
| Sharpe | 1.39 |
| Sortino | 1.39 |
| Calmar | 0.28 |
| Máxima caída | -6.34% |
| Mejor mes | +1.62% |
| Peor mes | -3.04% |
| % meses positivos | 0.70% |
| Media mes positivo | +0.40% |
| Media mes negativo | -0.45% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +0.34% |
| 3M | +0.26% |
| 6M | +0.69% |
| YTD | +0.51% |
| 1Y | +2.04% |
| 3Y | +11.83% |
| 5Y | +9.36% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -6.34% |
| Caída media | -1.97% |
| Caída mediana | -0.86% |
| Caída peor 5% | -6.34% |
| % tiempo en caída | 74.01% |
| Recuperación máx. caída | 1354 días |
| Recuperación media | 203 días |
| Recuperación mediana | 73 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/tikehau-short-duration/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-06-04 | 125.2900 | — | — |
| 2024-07-02 | 125.6800 | — | — |
| 2024-07-30 | 126.3300 | — | — |
| 2024-08-28 | 126.9000 | — | — |
| 2024-09-25 | 127.4500 | — | — |
| 2024-10-23 | 127.9000 | — | — |
| 2024-11-22 | 128.2700 | — | — |
| 2024-12-20 | 128.6700 | — | — |
| 2025-01-23 | 129.0200 | — | — |
| 2025-02-20 | 129.5700 | — | — |
| 2025-03-20 | 129.6600 | — | — |
| 2025-04-17 | 129.6400 | — | — |
| 2025-05-22 | 130.3000 | — | — |
| 2025-06-24 | 130.7400 | — | — |
| 2025-07-23 | 131.1300 | — | — |
| 2025-08-21 | 131.3800 | — | — |
| 2025-09-18 | 131.6600 | — | — |
| 2025-10-17 | 131.8400 | — | — |
| 2025-11-17 | 132.0300 | — | — |
| 2025-12-15 | 132.2900 | — | — |
| 2026-01-16 | 132.6900 | — | — |
| 2026-02-13 | 132.9200 | — | — |
| 2026-03-13 | 132.3400 | — | — |
| 2026-04-14 | 132.6300 | — | — |
| 2026-05-15 | 132.8400 | — | — |

