---
title: "T. Rowe Price Global Focused Growth — Análisis"
description: "Fondo T. Rowe Price Global Focused Growth (ISIN LU1438969351). Gestora: T. Rowe Price."
url: "https://fundtium.com/fondos/t-rowe-price-global-focused-growth/analisis"
canonical_url: "https://fundtium.com/fondos/t-rowe-price-global-focused-growth/analisis"
type: "fund"
lang: "es"
isin: "LU1438969351"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Global"
ter: 0.0169
manager: "T. Rowe Price"
manager_url: "https://fundtium.com/gestoras/t-rowe-price.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-06-08"
fundtium:tabs:
- "https://fundtium.com/fondos/t-rowe-price-global-focused-growth.md"
- "https://fundtium.com/fondos/t-rowe-price-global-focused-growth/analisis.md"
- "https://fundtium.com/fondos/t-rowe-price-global-focused-growth/opiniones.md"
- "https://fundtium.com/fondos/t-rowe-price-global-focused-growth/debate.md"
fundtium:share_classes: 2
---

# T. Rowe Price Global Focused Growth — Análisis

> [Fondos](https://fundtium.com/fondos) › [T. Rowe Price](https://fundtium.com/gestoras/t-rowe-price.md) › T. Rowe Price Global Focused Growth

Tabs: [Resumen](https://fundtium.com/fondos/t-rowe-price-global-focused-growth.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/t-rowe-price-global-focused-growth/opiniones.md) · [Debate](https://fundtium.com/fondos/t-rowe-price-global-focused-growth/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Retail EUR |
| ISIN clase | LU1438969351 |
| Divisa | EUR |
| Puntos NAV | 2484 |
| Primer NAV | 2016-06-30 |
| Último NAV | 2026-06-08 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +15.11% |
| Volatilidad anualizada | 18.38% |
| Sharpe | 0.86 |
| Sortino | 1.10 |
| Calmar | 0.47 |
| Máxima caída | -31.91% |
| Mejor mes | +15.08% |
| Peor mes | -10.04% |
| % meses positivos | 0.67% |
| Media mes positivo | +3.76% |
| Media mes negativo | -3.66% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +1.91% |
| 3M | +16.69% |
| 6M | +16.93% |
| YTD | +17.71% |
| 1Y | +30.96% |
| 3Y | +67.48% |
| 5Y | +53.45% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -31.91% |
| Caída media | -3.72% |
| Caída mediana | -1.92% |
| Caída peor 5% | -23.41% |
| % tiempo en caída | 87.02% |
| Recuperación máx. caída | 101 días |
| Recuperación media | 23 días |
| Recuperación mediana | 6 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/t-rowe-price-global-focused-growth/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-06-10 | 30.2600 | — | — |
| 2024-07-08 | 31.3600 | — | — |
| 2024-08-05 | 27.5500 | — | — |
| 2024-09-03 | 29.8900 | — | — |
| 2024-10-01 | 30.3700 | — | — |
| 2024-10-29 | 31.3400 | — | — |
| 2024-11-27 | 32.1900 | — | — |
| 2024-12-30 | 31.9700 | — | — |
| 2025-01-28 | 33.3600 | — | — |
| 2025-02-25 | 32.8600 | — | — |
| 2025-03-25 | 30.9900 | — | — |
| 2025-04-24 | 27.9200 | — | — |
| 2025-05-26 | 30.3600 | — | — |
| 2025-06-26 | 30.6400 | — | — |
| 2025-07-25 | 31.3200 | — | — |
| 2025-08-25 | 31.5600 | — | — |
| 2025-09-22 | 32.7900 | — | — |
| 2025-10-20 | 34.0300 | — | — |
| 2025-11-17 | 34.2200 | — | — |
| 2025-12-15 | 33.7100 | — | — |
| 2026-01-16 | 36.0800 | — | — |
| 2026-02-13 | 34.8100 | — | — |
| 2026-03-13 | 34.6800 | — | — |
| 2026-04-14 | 36.5000 | — | — |
| 2026-05-13 | 39.7800 | — | — |

