---
title: "T. Rowe Price Global Focused Growth — Análisis"
description: "Fondo T. Rowe Price Global Focused Growth (ISIN LU1438969351). Gestora: T. Rowe Price."
url: "https://fundtium.com/fondos/t-rowe-price-global-focused-growth/analisis"
canonical_url: "https://fundtium.com/fondos/t-rowe-price-global-focused-growth/analisis"
type: "fund"
lang: "es"
isin: "LU1438969351"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Global"
ter: 0.0169
manager: "T. Rowe Price"
manager_url: "https://fundtium.com/gestoras/t-rowe-price.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-09-10"
fundtium:tabs:
- "https://fundtium.com/fondos/t-rowe-price-global-focused-growth.md"
- "https://fundtium.com/fondos/t-rowe-price-global-focused-growth/analisis.md"
- "https://fundtium.com/fondos/t-rowe-price-global-focused-growth/opiniones.md"
- "https://fundtium.com/fondos/t-rowe-price-global-focused-growth/debate.md"
fundtium:share_classes: 2
---

# T. Rowe Price Global Focused Growth — Análisis

> [Fondos](https://fundtium.com/fondos) › [T. Rowe Price](https://fundtium.com/gestoras/t-rowe-price.md) › T. Rowe Price Global Focused Growth

Tabs: [Resumen](https://fundtium.com/fondos/t-rowe-price-global-focused-growth.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/t-rowe-price-global-focused-growth/opiniones.md) · [Debate](https://fundtium.com/fondos/t-rowe-price-global-focused-growth/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Retail EUR |
| ISIN clase | LU1438969351 |
| Divisa | EUR |
| Puntos NAV | 2551 |
| Primer NAV | 2016-06-30 |
| Último NAV | 2026-09-10 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +14.45% |
| Volatilidad anualizada | 18.44% |
| Sharpe | 0.83 |
| Sortino | 1.06 |
| Calmar | 0.45 |
| Máxima caída | -31.91% |
| Mejor mes | +15.08% |
| Peor mes | -10.04% |
| % meses positivos | 0.67% |
| Media mes positivo | +3.72% |
| Media mes negativo | -3.74% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | -4.14% |
| 3M | -1.30% |
| 6M | +11.80% |
| YTD | +15.18% |
| 1Y | +23.63% |
| 3Y | +59.33% |
| 5Y | +38.79% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -31.91% |
| Caída media | -3.80% |
| Caída mediana | -1.92% |
| Caída peor 5% | -23.41% |
| % tiempo en caída | 87.22% |
| Recuperación máx. caída | 101 días |
| Recuperación media | 22 días |
| Recuperación mediana | 6 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/t-rowe-price-global-focused-growth/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-09-10 | 29.0100 | — | — |
| 2024-10-08 | 30.6700 | — | — |
| 2024-11-06 | 31.1200 | — | — |
| 2024-12-04 | 33.0000 | — | — |
| 2025-01-07 | 32.9100 | — | — |
| 2025-02-04 | 33.6000 | — | — |
| 2025-03-04 | 31.5300 | — | — |
| 2025-04-01 | 29.5900 | — | — |
| 2025-05-02 | 29.1900 | — | — |
| 2025-06-03 | 30.4200 | — | — |
| 2025-07-03 | 30.8100 | — | — |
| 2025-08-01 | 30.9200 | — | — |
| 2025-09-01 | 31.3700 | — | — |
| 2025-09-29 | 32.8200 | — | — |
| 2025-10-27 | 34.9600 | — | — |
| 2025-11-24 | 33.4800 | — | — |
| 2025-12-22 | 34.0700 | — | — |
| 2026-01-23 | 35.7900 | — | — |
| 2026-02-20 | 35.8200 | — | — |
| 2026-03-20 | 33.9100 | — | — |
| 2026-04-21 | 37.8300 | — | — |
| 2026-05-21 | 40.0900 | — | — |
| 2026-06-19 | 42.4700 | — | — |
| 2026-07-20 | 40.1500 | — | — |
| 2026-08-17 | 42.1600 | — | — |

