---
title: "Sifter Global Fund — Análisis"
description: "Fondo Sifter Global Fund (ISIN LU2905591629). Gestora: Sifter Capital."
url: "https://fundtium.com/fondos/sifter-global-fund/analisis"
canonical_url: "https://fundtium.com/fondos/sifter-global-fund/analisis"
type: "fund"
lang: "es"
isin: "LU2905591629"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Global"
ter: 0.023
manager: "Sifter Capital"
manager_url: "https://fundtium.com/gestoras/sifter-capital.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-05-12"
fundtium:tabs:
- "https://fundtium.com/fondos/sifter-global-fund.md"
- "https://fundtium.com/fondos/sifter-global-fund/analisis.md"
- "https://fundtium.com/fondos/sifter-global-fund/opiniones.md"
- "https://fundtium.com/fondos/sifter-global-fund/debate.md"
fundtium:share_classes: 1
---

# Sifter Global Fund — Análisis

> [Fondos](https://fundtium.com/fondos) › [Sifter Capital](https://fundtium.com/gestoras/sifter-capital.md) › Sifter Global Fund

Tabs: [Resumen](https://fundtium.com/fondos/sifter-global-fund.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/sifter-global-fund/opiniones.md) · [Debate](https://fundtium.com/fondos/sifter-global-fund/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | RA |
| ISIN clase | LU2905591629 |
| Divisa | EUR |
| Puntos NAV | 385 |
| Primer NAV | 2024-10-22 |
| Último NAV | 2026-05-12 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +11.31% |
| Volatilidad anualizada | 15.58% |
| Sharpe | 0.78 |
| Sortino | 1.11 |
| Calmar | 0.50 |
| Máxima caída | -22.81% |
| Mejor mes | +9.85% |
| Peor mes | -8.20% |
| % meses positivos | 0.63% |
| Media mes positivo | +3.90% |
| Media mes negativo | -4.04% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +3.87% |
| 3M | +5.44% |
| 6M | +13.30% |
| YTD | +11.55% |
| 1Y | +29.30% |
| 3Y | — |
| 5Y | — |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -22.81% |
| Caída media | -4.02% |
| Caída mediana | -2.02% |
| Caída peor 5% | -22.81% |
| % tiempo en caída | 92.42% |
| Recuperación máx. caída | 233 días |
| Recuperación media | 28 días |
| Recuperación mediana | 10 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/sifter-global-fund/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-10-22 | 710.5300 | — | — |
| 2024-11-14 | 728.5400 | — | — |
| 2024-12-06 | 733.0500 | — | — |
| 2025-01-03 | 724.2700 | — | — |
| 2025-01-27 | 748.3900 | — | — |
| 2025-02-18 | 735.8100 | — | — |
| 2025-03-12 | 660.6500 | — | — |
| 2025-04-03 | 655.9900 | — | — |
| 2025-04-29 | 618.5700 | — | — |
| 2025-05-23 | 677.1500 | — | — |
| 2025-06-18 | 685.1000 | — | — |
| 2025-07-11 | 704.0400 | — | — |
| 2025-08-04 | 678.3000 | — | — |
| 2025-08-28 | 694.0500 | — | — |
| 2025-09-19 | 713.0500 | — | — |
| 2025-10-13 | 724.0300 | — | — |
| 2025-11-04 | 748.6400 | — | — |
| 2025-11-26 | 736.1300 | — | — |
| 2025-12-18 | 732.6800 | — | — |
| 2026-01-15 | 800.1900 | — | — |
| 2026-02-06 | 781.8200 | — | — |
| 2026-03-02 | 811.7800 | — | — |
| 2026-03-24 | 771.9200 | — | — |
| 2026-04-17 | 818.0500 | — | — |
| 2026-05-12 | 839.1500 | — | — |

