---
title: "Sentimiento de la comunidad — Fundtium"
description: "Votos alcistas y bajistas de los inversores sobre los principales fondos."
url: "https://fundtium.com/fondos/sentimiento"
canonical_url: "https://fundtium.com/fondos/sentimiento"
type: "ranking"
lang: "es"
total_funds: 20
---

# Sentimiento de la comunidad
> [Fondos](https://fundtium.com/fondos/comunidad) › Sentimiento

Votos alcistas / bajistas emitidos por inversores de Fundtium.

## Más votados
| # | Fondo | Alcistas | Bajistas | Total | Enlace (MD) |
| --- | --- | --- | --- | --- | --- |
| 1 | GBVIII Global Dynamic Allocation | 3 | 1 | 4 | [gbviii-global-dynamic-allocation.md](https://fundtium.com/fondos/gbviii-global-dynamic-allocation.md) |
| 2 | Gamma Global | 4 | 0 | 4 | [gamma-global.md](https://fundtium.com/fondos/gamma-global.md) |
| 3 | Hamco Global Value | 2 | 0 | 2 | [hamco-global-value.md](https://fundtium.com/fondos/hamco-global-value.md) |
| 4 | Azvalor Internacional | 2 | 0 | 2 | [azvalor-internacional.md](https://fundtium.com/fondos/azvalor-internacional.md) |
| 5 | Azvalor Iberia | 1 | 0 | 1 | [azvalor-iberia.md](https://fundtium.com/fondos/azvalor-iberia.md) |
| 6 | Dunas Valor Flexible | 1 | 0 | 1 | [dunas-valor-flexible.md](https://fundtium.com/fondos/dunas-valor-flexible.md) |
| 7 | Robeco QI Emerging Markets Active Equities | 0 | 1 | 1 | [robeco-qi-emerging-markets-active-equities.md](https://fundtium.com/fondos/robeco-qi-emerging-markets-active-equities.md) |
| 8 | Nordea 1 Stable Return Fund | 0 | 1 | 1 | [nordea-1-stable-return-fund.md](https://fundtium.com/fondos/nordea-1-stable-return-fund.md) |
| 9 | DNCA Invest Alpha Bonds | 1 | 0 | 1 | [dnca-invest-alpha-bonds.md](https://fundtium.com/fondos/dnca-invest-alpha-bonds.md) |
| 10 | Blackrock Global Allocation Fund | 0 | 1 | 1 | [bgf-global-allocation-fund.md](https://fundtium.com/fondos/bgf-global-allocation-fund.md) |
| 11 | Avantage Fund | 1 | 0 | 1 | [avantage-fund.md](https://fundtium.com/fondos/avantage-fund.md) |
| 12 | Horos Value Internacional | 1 | 0 | 1 | [horos-value-internacional.md](https://fundtium.com/fondos/horos-value-internacional.md) |
| 13 | Horos Patrimonio FI | 1 | 0 | 1 | [horos-patrimonio-fi.md](https://fundtium.com/fondos/horos-patrimonio-fi.md) |
| 14 | Neuberger Berman Short Duration Euro Bond Fund | 1 | 0 | 1 | [neuberger-berman-short-duration-euro-bond-fund.md](https://fundtium.com/fondos/neuberger-berman-short-duration-euro-bond-fund.md) |
| 15 | Cobas Internacional | 1 | 0 | 1 | [cobas-internacional.md](https://fundtium.com/fondos/cobas-internacional.md) |
| 16 | iShares Emerging Markets Index Fund | 0 | 1 | 1 | [ishares-emerging-markets-index-fund.md](https://fundtium.com/fondos/ishares-emerging-markets-index-fund.md) |
| 17 | Paradigma Value Catalyst Equity | 1 | 0 | 1 | [paradigma-value-catalyst-equity.md](https://fundtium.com/fondos/paradigma-value-catalyst-equity.md) |
| 18 | Polar Capital Global Technology Fund | 1 | 0 | 1 | [polar-capital-global-technology-fund.md](https://fundtium.com/fondos/polar-capital-global-technology-fund.md) |
| 19 | Cartesio Y FI | 1 | 0 | 1 | [cartesio-y-fi.md](https://fundtium.com/fondos/cartesio-y-fi.md) |
| 20 | Robeco Smart Energy | 1 | 0 | 1 | [robeco-smart-energy.md](https://fundtium.com/fondos/robeco-smart-energy.md) |


## Más alcistas (mín. 3 votos)
| # | Fondo | Alcistas | Bajistas | Total | Enlace (MD) |
| --- | --- | --- | --- | --- | --- |
| 1 | Gamma Global | 4 | 0 | 4 | [gamma-global.md](https://fundtium.com/fondos/gamma-global.md) |
| 2 | GBVIII Global Dynamic Allocation | 3 | 1 | 4 | [gbviii-global-dynamic-allocation.md](https://fundtium.com/fondos/gbviii-global-dynamic-allocation.md) |


## Más bajistas (mín. 3 votos)
| # | Fondo | Alcistas | Bajistas | Total | Enlace (MD) |
| --- | --- | --- | --- | --- | --- |
| 1 | GBVIII Global Dynamic Allocation | 3 | 1 | 4 | [gbviii-global-dynamic-allocation.md](https://fundtium.com/fondos/gbviii-global-dynamic-allocation.md) |
| 2 | Gamma Global | 4 | 0 | 4 | [gamma-global.md](https://fundtium.com/fondos/gamma-global.md) |
