---
title: "Schroder International Selection Fund Global Diversified Growth — Análisis"
description: "Fondo Schroder International Selection Fund Global Diversified Growth (ISIN LU0776410689). Gestora: Schroder Investment Management."
url: "https://fundtium.com/fondos/schroder-international-selection-fund-global-diversified-growth/analisis"
canonical_url: "https://fundtium.com/fondos/schroder-international-selection-fund-global-diversified-growth/analisis"
type: "fund"
lang: "es"
isin: "LU0776410689"
currency: "EUR"
asset_class: "multi-asset"
category: null
ter: 0.0159
manager: "Schroder Investment Management"
manager_url: "https://fundtium.com/gestoras/schroder-investment-management.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-04-29"
fundtium:tabs:
- "https://fundtium.com/fondos/schroder-international-selection-fund-global-diversified-growth.md"
- "https://fundtium.com/fondos/schroder-international-selection-fund-global-diversified-growth/analisis.md"
- "https://fundtium.com/fondos/schroder-international-selection-fund-global-diversified-growth/opiniones.md"
- "https://fundtium.com/fondos/schroder-international-selection-fund-global-diversified-growth/debate.md"
fundtium:share_classes: 1
---

# Schroder International Selection Fund Global Diversified Growth — Análisis

> [Fondos](https://fundtium.com/fondos) › [Schroder Investment Management](https://fundtium.com/gestoras/schroder-investment-management.md) › Schroder International Selection Fund Global Diversified Growth

Tabs: [Resumen](https://fundtium.com/fondos/schroder-international-selection-fund-global-diversified-growth.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/schroder-international-selection-fund-global-diversified-growth/opiniones.md) · [Debate](https://fundtium.com/fondos/schroder-international-selection-fund-global-diversified-growth/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Clase principal |
| ISIN clase | LU0776410689 |
| Divisa | EUR |
| Puntos NAV | 4741 |
| Primer NAV | 2007-08-31 |
| Último NAV | 2026-04-29 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +2.69% |
| Volatilidad anualizada | 7.00% |
| Sharpe | 0.41 |
| Sortino | 0.49 |
| Calmar | 0.07 |
| Máxima caída | -37.28% |
| Mejor mes | +6.95% |
| Peor mes | -14.11% |
| % meses positivos | 0.63% |
| Media mes positivo | +1.59% |
| Media mes negativo | -2.06% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +4.48% |
| 3M | -0.45% |
| 6M | +4.14% |
| YTD | +3.30% |
| 1Y | +17.15% |
| 3Y | +27.94% |
| 5Y | +15.76% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -37.28% |
| Caída media | -3.97% |
| Caída mediana | -1.31% |
| Caída peor 5% | -24.67% |
| % tiempo en caída | 93.72% |
| Recuperación máx. caída | 652 días |
| Recuperación media | 81 días |
| Recuperación mediana | 12 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/schroder-international-selection-fund-global-diversified-growth/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-04-29 | 136.0224 | — | — |
| 2024-05-28 | 138.8161 | — | — |
| 2024-06-26 | 140.1803 | — | — |
| 2024-07-25 | 139.6318 | — | — |
| 2024-08-23 | 141.2588 | — | — |
| 2024-09-23 | 142.8910 | — | — |
| 2024-10-22 | 144.8661 | — | — |
| 2024-11-20 | 144.5988 | — | — |
| 2024-12-19 | 145.9176 | — | — |
| 2025-01-23 | 147.3722 | — | — |
| 2025-02-21 | 149.2325 | — | — |
| 2025-03-24 | 143.9923 | — | — |
| 2025-04-24 | 139.1337 | — | — |
| 2025-05-23 | 143.9218 | — | — |
| 2025-06-23 | 145.3141 | — | — |
| 2025-07-22 | 148.0848 | — | — |
| 2025-08-20 | 150.1390 | — | — |
| 2025-09-18 | 153.4307 | — | — |
| 2025-10-17 | 155.7081 | — | — |
| 2025-11-17 | 155.9060 | — | — |
| 2025-12-16 | 157.4360 | — | — |
| 2026-01-20 | 161.9330 | — | — |
| 2026-02-18 | 163.9413 | — | — |
| 2026-03-19 | 160.0991 | — | — |
| 2026-04-21 | 165.4448 | — | — |

