---
title: "Schroder Asian Opportunities — Análisis"
description: "Fondo Schroder Asian Opportunities (ISIN LU0248184466). Gestora: Schroder Investment Management."
url: "https://fundtium.com/fondos/schroder-asian-opportunities/analisis"
canonical_url: "https://fundtium.com/fondos/schroder-asian-opportunities/analisis"
type: "fund"
lang: "es"
isin: "LU0248184466"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Asía Pacífico"
ter: 0.0184
manager: "Schroder Investment Management"
manager_url: "https://fundtium.com/gestoras/schroder-investment-management.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-06-05"
fundtium:tabs:
- "https://fundtium.com/fondos/schroder-asian-opportunities.md"
- "https://fundtium.com/fondos/schroder-asian-opportunities/analisis.md"
- "https://fundtium.com/fondos/schroder-asian-opportunities/opiniones.md"
- "https://fundtium.com/fondos/schroder-asian-opportunities/debate.md"
fundtium:share_classes: 2
---

# Schroder Asian Opportunities — Análisis

> [Fondos](https://fundtium.com/fondos) › [Schroder Investment Management](https://fundtium.com/gestoras/schroder-investment-management.md) › Schroder Asian Opportunities

Tabs: [Resumen](https://fundtium.com/fondos/schroder-asian-opportunities.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/schroder-asian-opportunities/opiniones.md) · [Debate](https://fundtium.com/fondos/schroder-asian-opportunities/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Retail EUR |
| ISIN clase | LU0248184466 |
| Divisa | EUR |
| Puntos NAV | 8144 |
| Primer NAV | 1993-10-29 |
| Último NAV | 2026-06-05 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +6.43% |
| Volatilidad anualizada | 20.82% |
| Sharpe | 0.41 |
| Sortino | 0.55 |
| Calmar | 0.10 |
| Máxima caída | -66.77% |
| Mejor mes | +24.83% |
| Peor mes | -28.27% |
| % meses positivos | 0.56% |
| Media mes positivo | +4.85% |
| Media mes negativo | -4.50% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +6.54% |
| 3M | +18.79% |
| 6M | +29.66% |
| YTD | +28.24% |
| 1Y | +55.67% |
| 3Y | +65.92% |
| 5Y | +38.00% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -66.77% |
| Caída media | -5.90% |
| Caída mediana | -2.05% |
| Caída peor 5% | -46.99% |
| % tiempo en caída | 95.74% |
| Recuperación máx. caída | 490 días |
| Recuperación media | 68 días |
| Recuperación mediana | 6 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/schroder-asian-opportunities/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-06-05 | 20.0408 | — | — |
| 2024-07-04 | 20.8629 | — | — |
| 2024-08-01 | 20.3151 | — | — |
| 2024-08-29 | 20.0546 | — | — |
| 2024-09-27 | 21.5591 | — | — |
| 2024-10-25 | 21.7313 | — | — |
| 2024-11-22 | 21.4514 | — | — |
| 2024-12-20 | 21.3200 | — | — |
| 2025-01-23 | 21.3228 | — | — |
| 2025-02-25 | 21.8446 | — | — |
| 2025-03-25 | 21.3263 | — | — |
| 2025-04-25 | 19.1049 | — | — |
| 2025-05-26 | 20.4261 | — | — |
| 2025-06-23 | 20.3624 | — | — |
| 2025-07-21 | 21.6449 | — | — |
| 2025-08-18 | 22.2893 | — | — |
| 2025-09-15 | 23.4758 | — | — |
| 2025-10-13 | 24.4107 | — | — |
| 2025-11-10 | 25.2975 | — | — |
| 2025-12-08 | 24.9112 | — | — |
| 2026-01-09 | 26.4522 | — | — |
| 2026-02-06 | 26.7375 | — | — |
| 2026-03-11 | 27.3841 | — | — |
| 2026-04-10 | 27.6098 | — | — |
| 2026-05-11 | 31.8355 | — | — |

