---
title: "Mirabaud Multi Assets - Flexible — Análisis"
description: "Fondo Mirabaud Multi Assets - Flexible (ISIN LU0562891944). Gestora: Mirabaud Asset Management."
url: "https://fundtium.com/fondos/mirabaud-multi-assets-flexible/analisis"
canonical_url: "https://fundtium.com/fondos/mirabaud-multi-assets-flexible/analisis"
type: "fund"
lang: "es"
isin: "LU0562891944"
currency: "EUR"
asset_class: "multi-asset"
category: "Mixto Moderado Global"
ter: 0.0161
manager: "Mirabaud Asset Management"
manager_url: "https://fundtium.com/gestoras/mirabaud-asset-management.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-06-11"
fundtium:tabs:
- "https://fundtium.com/fondos/mirabaud-multi-assets-flexible.md"
- "https://fundtium.com/fondos/mirabaud-multi-assets-flexible/analisis.md"
- "https://fundtium.com/fondos/mirabaud-multi-assets-flexible/opiniones.md"
- "https://fundtium.com/fondos/mirabaud-multi-assets-flexible/debate.md"
fundtium:share_classes: 1
---

# Mirabaud Multi Assets - Flexible — Análisis

> [Fondos](https://fundtium.com/fondos) › [Mirabaud Asset Management](https://fundtium.com/gestoras/mirabaud-asset-management.md) › Mirabaud Multi Assets - Flexible

Tabs: [Resumen](https://fundtium.com/fondos/mirabaud-multi-assets-flexible.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/mirabaud-multi-assets-flexible/opiniones.md) · [Debate](https://fundtium.com/fondos/mirabaud-multi-assets-flexible/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | A |
| ISIN clase | LU0562891944 |
| Divisa | EUR |
| Puntos NAV | 3102 |
| Primer NAV | 2011-01-27 |
| Último NAV | 2026-06-11 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +2.98% |
| Volatilidad anualizada | 7.56% |
| Sharpe | 0.52 |
| Sortino | 0.66 |
| Calmar | 0.19 |
| Máxima caída | -16.01% |
| Mejor mes | +4.48% |
| Peor mes | -6.51% |
| % meses positivos | 0.62% |
| Media mes positivo | +1.38% |
| Media mes negativo | -1.54% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +0.27% |
| 3M | +2.75% |
| 6M | +4.30% |
| YTD | +3.95% |
| 1Y | +10.83% |
| 3Y | +26.38% |
| 5Y | +15.14% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -16.01% |
| Caída media | -3.44% |
| Caída mediana | -1.86% |
| Caída peor 5% | -15.34% |
| % tiempo en caída | 92.79% |
| Recuperación máx. caída | 233 días |
| Recuperación media | 90 días |
| Recuperación mediana | 21 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/mirabaud-multi-assets-flexible/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-06-11 | 135.3200 | — | — |
| 2024-07-09 | 137.0800 | — | — |
| 2024-08-06 | 133.6900 | — | — |
| 2024-09-04 | 136.9000 | — | — |
| 2024-10-02 | 139.9000 | — | — |
| 2024-10-30 | 139.3300 | — | — |
| 2024-11-28 | 141.5100 | — | — |
| 2024-12-31 | 140.3500 | — | — |
| 2025-01-29 | 141.7300 | — | — |
| 2025-02-26 | 143.6000 | — | — |
| 2025-03-26 | 139.7900 | — | — |
| 2025-04-25 | 136.4200 | — | — |
| 2025-05-27 | 141.2700 | — | — |
| 2025-06-27 | 141.4800 | — | — |
| 2025-07-28 | 143.1300 | — | — |
| 2025-08-26 | 143.8000 | — | — |
| 2025-09-23 | 146.7700 | — | — |
| 2025-10-21 | 150.6400 | — | — |
| 2025-11-18 | 148.7000 | — | — |
| 2025-12-16 | 149.7100 | — | — |
| 2026-01-19 | 153.5800 | — | — |
| 2026-02-16 | 154.6400 | — | — |
| 2026-03-16 | 152.2300 | — | — |
| 2026-04-15 | 153.7500 | — | — |
| 2026-05-15 | 155.7900 | — | — |

