---
title: "Fondos más seguidos — Fundtium"
description: "Los fondos con más usuarios siguiéndolos en Fundtium."
url: "https://fundtium.com/fondos/mas-seguidos"
canonical_url: "https://fundtium.com/fondos/mas-seguidos"
type: "ranking"
lang: "es"
item_count: 20
---

# Fondos más seguidos
> [Fondos](https://fundtium.com/fondos/comunidad) › Más seguidos

Ranking por número de inversores que siguen cada fondo.

| # | Fondo | Seguidores | Enlace (MD) |
| --- | --- | --- | --- |
| 1 | GBVIII Global Dynamic Allocation | 6 | [gbviii-global-dynamic-allocation.md](https://fundtium.com/fondos/gbviii-global-dynamic-allocation.md) |
| 2 | Gamma Global | 5 | [gamma-global.md](https://fundtium.com/fondos/gamma-global.md) |
| 3 | Azvalor Internacional | 4 | [azvalor-internacional.md](https://fundtium.com/fondos/azvalor-internacional.md) |
| 4 | Hamco Global Value | 3 | [hamco-global-value.md](https://fundtium.com/fondos/hamco-global-value.md) |
| 5 | Polar Capital Global Technology Fund | 3 | [polar-capital-global-technology-fund.md](https://fundtium.com/fondos/polar-capital-global-technology-fund.md) |
| 6 | DNCA Invest Alpha Bonds | 2 | [dnca-invest-alpha-bonds.md](https://fundtium.com/fondos/dnca-invest-alpha-bonds.md) |
| 7 | Neuberger Berman Short Duration Euro Bond Fund | 2 | [neuberger-berman-short-duration-euro-bond-fund.md](https://fundtium.com/fondos/neuberger-berman-short-duration-euro-bond-fund.md) |
| 8 | Fidelity MSCI World Index Fund | 2 | [fidelity-msci-world-index-fund.md](https://fundtium.com/fondos/fidelity-msci-world-index-fund.md) |
| 9 | Vanguard Emerging Markets Stock Index Fund | 2 | [vanguard-emerging-markets-stock-index-fund.md](https://fundtium.com/fondos/vanguard-emerging-markets-stock-index-fund.md) |
| 10 | Avantage Fund | 2 | [avantage-fund.md](https://fundtium.com/fondos/avantage-fund.md) |
| 11 | Cartesio Y FI | 2 | [cartesio-y-fi.md](https://fundtium.com/fondos/cartesio-y-fi.md) |
| 12 | Heptagon Kopernik Global All-Cap Equity Fund | 2 | [heptagon-kopernik-global-all-cap-equity-fund.md](https://fundtium.com/fondos/heptagon-kopernik-global-all-cap-equity-fund.md) |
| 13 | Robeco Smart Energy | 2 | [robeco-smart-energy.md](https://fundtium.com/fondos/robeco-smart-energy.md) |
| 14 | Fundsmith Equity Fund | 2 | [fundsmith-equity-fund.md](https://fundtium.com/fondos/fundsmith-equity-fund.md) |
| 15 | iShares Developed World Index Fund | 2 | [ishares-developed-world-index-fund.md](https://fundtium.com/fondos/ishares-developed-world-index-fund.md) |
| 16 | iShares Emerging Markets Index Fund | 2 | [ishares-emerging-markets-index-fund.md](https://fundtium.com/fondos/ishares-emerging-markets-index-fund.md) |
| 17 | Cobas Grandes Compañías | 2 | [cobas-grandes-companias.md](https://fundtium.com/fondos/cobas-grandes-companias.md) |
| 18 | Nordea 1 Stable Return Fund | 1 | [nordea-1-stable-return-fund.md](https://fundtium.com/fondos/nordea-1-stable-return-fund.md) |
| 19 | Carmignac Portfolio Credit | 1 | [carmignac-portfolio-credit.md](https://fundtium.com/fondos/carmignac-portfolio-credit.md) |
| 20 | Cobas Iberia | 1 | [cobas-iberia.md](https://fundtium.com/fondos/cobas-iberia.md) |
