---
title: "JPMorgan Global Income Fund — Análisis"
description: "Fondo JPMorgan Global Income Fund (ISIN LU0740858229). Gestora: JP Morgan Asset Management."
url: "https://fundtium.com/fondos/jpmorgan-global-income-fund/analisis"
canonical_url: "https://fundtium.com/fondos/jpmorgan-global-income-fund/analisis"
type: "fund"
lang: "es"
isin: "LU0740858229"
currency: "EUR"
asset_class: "multi-asset"
category: "Mixto Moderado Global"
ter: 0.014500000000000002
manager: "JP Morgan Asset Management"
manager_url: "https://fundtium.com/gestoras/jp-morgan-asset-management.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-04-28"
fundtium:tabs:
- "https://fundtium.com/fondos/jpmorgan-global-income-fund.md"
- "https://fundtium.com/fondos/jpmorgan-global-income-fund/analisis.md"
- "https://fundtium.com/fondos/jpmorgan-global-income-fund/opiniones.md"
- "https://fundtium.com/fondos/jpmorgan-global-income-fund/debate.md"
fundtium:share_classes: 1
---

# JPMorgan Global Income Fund — Análisis

> [Fondos](https://fundtium.com/fondos) › [JP Morgan Asset Management](https://fundtium.com/gestoras/jp-morgan-asset-management.md) › JPMorgan Global Income Fund

Tabs: [Resumen](https://fundtium.com/fondos/jpmorgan-global-income-fund.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/jpmorgan-global-income-fund/opiniones.md) · [Debate](https://fundtium.com/fondos/jpmorgan-global-income-fund/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Clase principal |
| ISIN clase | LU0740858229 |
| Divisa | EUR |
| Puntos NAV | 3523 |
| Primer NAV | 2012-03-01 |
| Último NAV | 2026-04-28 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +3.91% |
| Volatilidad anualizada | 6.48% |
| Sharpe | 0.63 |
| Sortino | 0.76 |
| Calmar | 0.17 |
| Máxima caída | -22.61% |
| Mejor mes | +6.85% |
| Peor mes | -11.65% |
| % meses positivos | 0.64% |
| Media mes positivo | +1.53% |
| Media mes negativo | -1.76% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +4.36% |
| 3M | +1.40% |
| 6M | +3.58% |
| YTD | +3.18% |
| 1Y | +13.73% |
| 3Y | +23.01% |
| 5Y | +12.60% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -22.61% |
| Caída media | -2.67% |
| Caída mediana | -1.16% |
| Caída peor 5% | -18.07% |
| % tiempo en caída | 89.62% |
| Recuperación máx. caída | 287 días |
| Recuperación media | 56 días |
| Recuperación mediana | 13 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/jpmorgan-global-income-fund/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-04-29 | 144.7700 | — | — |
| 2024-05-28 | 148.0800 | — | — |
| 2024-06-26 | 149.3800 | — | — |
| 2024-07-25 | 150.2300 | — | — |
| 2024-08-22 | 153.6900 | — | — |
| 2024-09-20 | 155.5400 | — | — |
| 2024-10-18 | 156.5100 | — | — |
| 2024-11-18 | 153.9100 | — | — |
| 2024-12-17 | 155.3400 | — | — |
| 2025-01-21 | 155.1800 | — | — |
| 2025-02-19 | 156.7300 | — | — |
| 2025-03-19 | 153.8900 | — | — |
| 2025-04-16 | 148.1300 | — | — |
| 2025-05-16 | 155.4500 | — | — |
| 2025-06-16 | 156.8200 | — | — |
| 2025-07-17 | 158.8900 | — | — |
| 2025-08-14 | 161.4700 | — | — |
| 2025-09-12 | 163.5400 | — | — |
| 2025-10-13 | 163.6400 | — | — |
| 2025-11-10 | 165.0100 | — | — |
| 2025-12-09 | 165.9000 | — | — |
| 2026-01-12 | 168.1300 | — | — |
| 2026-02-10 | 171.0800 | — | — |
| 2026-03-11 | 169.6900 | — | — |
| 2026-04-10 | 170.6700 | — | — |

