---
title: "Gamma Global — Análisis"
description: "Fondo Gamma Global (ISIN ES0140794001). Gestora: Singular Asset Management SGIIC."
url: "https://fundtium.com/fondos/gamma-global/analisis"
canonical_url: "https://fundtium.com/fondos/gamma-global/analisis"
type: "fund"
lang: "es"
isin: "ES0140794001"
currency: "EUR"
asset_class: "multi-asset"
category: "Mixto Defensivo Global"
subcategory: "Value"
ter: 0.0086
manager: "Singular Asset Management SGIIC"
manager_url: "https://fundtium.com/gestoras/singular-asset-management-sgiic.md"
rating_avg: 4.33
rating_count: 2
updated_at: "2026-08-05"
fundtium:tabs:
- "https://fundtium.com/fondos/gamma-global.md"
- "https://fundtium.com/fondos/gamma-global/analisis.md"
- "https://fundtium.com/fondos/gamma-global/opiniones.md"
- "https://fundtium.com/fondos/gamma-global/debate.md"
fundtium:share_classes: 1
---

# Gamma Global — Análisis

> [Fondos](https://fundtium.com/fondos) › [Singular Asset Management SGIIC](https://fundtium.com/gestoras/singular-asset-management-sgiic.md) › Gamma Global

Tabs: [Resumen](https://fundtium.com/fondos/gamma-global.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/gamma-global/opiniones.md) · [Debate](https://fundtium.com/fondos/gamma-global/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Clase principal |
| ISIN clase | ES0140794001 |
| Divisa | EUR |
| Puntos NAV | 1300 |
| Primer NAV | 2021-07-16 |
| Último NAV | 2026-08-05 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +7.23% |
| Volatilidad anualizada | 3.79% |
| Sharpe | 1.83 |
| Sortino | 2.20 |
| Calmar | 1.70 |
| Máxima caída | -4.26% |
| Mejor mes | +2.87% |
| Peor mes | -2.70% |
| % meses positivos | 0.79% |
| Media mes positivo | +0.97% |
| Media mes negativo | -0.84% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +1.14% |
| 3M | +1.75% |
| 6M | +5.02% |
| YTD | +6.53% |
| 1Y | +8.28% |
| 3Y | +28.21% |
| 5Y | +41.67% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -4.26% |
| Caída media | -1.36% |
| Caída mediana | -0.80% |
| Caída peor 5% | -3.79% |
| % tiempo en caída | 76.76% |
| Recuperación máx. caída | 402 días |
| Recuperación media | 30 días |
| Recuperación mediana | 8 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/gamma-global/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-08-05 | 11.5937 | — | — |
| 2024-09-02 | 11.7737 | — | — |
| 2024-10-01 | 11.9361 | — | — |
| 2024-10-30 | 12.0491 | — | — |
| 2024-11-29 | 12.1088 | — | — |
| 2024-12-27 | 12.1633 | — | — |
| 2025-01-29 | 12.2620 | — | — |
| 2025-02-27 | 12.5484 | — | — |
| 2025-03-28 | 12.5777 | — | — |
| 2025-04-28 | 12.4918 | — | — |
| 2025-05-27 | 12.6744 | — | — |
| 2025-06-25 | 12.8012 | — | — |
| 2025-07-25 | 12.9308 | — | — |
| 2025-08-25 | 13.0907 | — | — |
| 2025-09-23 | 13.2009 | — | — |
| 2025-10-22 | 13.2053 | — | — |
| 2025-11-20 | 13.2144 | — | — |
| 2025-12-18 | 13.1877 | — | — |
| 2026-01-20 | 13.3567 | — | — |
| 2026-02-17 | 13.4618 | — | — |
| 2026-03-17 | 13.6247 | — | — |
| 2026-04-16 | 13.7250 | — | — |
| 2026-05-18 | 13.8477 | — | — |
| 2026-06-16 | 13.9373 | — | — |
| 2026-07-15 | 14.0016 | — | — |

