---
title: "Gamma Global — Análisis"
description: "Fondo Gamma Global (ISIN ES0140794001). Gestora: Singular Asset Management SGIIC."
url: "https://fundtium.com/fondos/gamma-global/analisis"
canonical_url: "https://fundtium.com/fondos/gamma-global/analisis"
type: "fund"
lang: "es"
isin: "ES0140794001"
currency: "EUR"
asset_class: "multi-asset"
category: "Mixto Defensivo Global"
subcategory: "Value"
ter: 0.0086
manager: "Singular Asset Management SGIIC"
manager_url: "https://fundtium.com/gestoras/singular-asset-management-sgiic.md"
rating_avg: 3.67
rating_count: 1
updated_at: "2026-04-28"
fundtium:tabs:
- "https://fundtium.com/fondos/gamma-global.md"
- "https://fundtium.com/fondos/gamma-global/analisis.md"
- "https://fundtium.com/fondos/gamma-global/opiniones.md"
- "https://fundtium.com/fondos/gamma-global/debate.md"
fundtium:share_classes: 1
---

# Gamma Global — Análisis

> [Fondos](https://fundtium.com/fondos) › [Singular Asset Management SGIIC](https://fundtium.com/gestoras/singular-asset-management-sgiic.md) › Gamma Global

Tabs: [Resumen](https://fundtium.com/fondos/gamma-global.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/gamma-global/opiniones.md) · [Debate](https://fundtium.com/fondos/gamma-global/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Clase principal |
| ISIN clase | ES0140794001 |
| Divisa | EUR |
| Puntos NAV | 1230 |
| Primer NAV | 2021-07-16 |
| Último NAV | 2026-04-28 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +7.18% |
| Volatilidad anualizada | 3.88% |
| Sharpe | 1.77 |
| Sortino | 2.15 |
| Calmar | 1.68 |
| Máxima caída | -4.26% |
| Mejor mes | +2.87% |
| Peor mes | -2.70% |
| % meses positivos | 0.79% |
| Media mes positivo | +0.99% |
| Media mes negativo | -0.91% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +1.72% |
| 3M | +3.30% |
| 6M | +4.02% |
| YTD | +4.31% |
| 1Y | +10.35% |
| 3Y | +28.22% |
| 5Y | — |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -4.26% |
| Caída media | -1.36% |
| Caída mediana | -0.80% |
| Caída peor 5% | -3.79% |
| % tiempo en caída | 78.19% |
| Recuperación máx. caída | 402 días |
| Recuperación media | 30 días |
| Recuperación mediana | 8 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/gamma-global/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-04-29 | 11.4584 | — | — |
| 2024-05-28 | 11.5427 | — | — |
| 2024-06-26 | 11.5481 | — | — |
| 2024-07-24 | 11.6264 | — | — |
| 2024-08-22 | 11.7245 | — | — |
| 2024-09-19 | 11.8200 | — | — |
| 2024-10-18 | 12.0450 | — | — |
| 2024-11-19 | 12.1370 | — | — |
| 2024-12-17 | 12.1602 | — | — |
| 2025-01-16 | 12.1874 | — | — |
| 2025-02-17 | 12.4585 | — | — |
| 2025-03-18 | 12.5290 | — | — |
| 2025-04-16 | 12.3423 | — | — |
| 2025-05-15 | 12.6145 | — | — |
| 2025-06-13 | 12.7365 | — | — |
| 2025-07-15 | 12.9069 | — | — |
| 2025-08-13 | 13.0360 | — | — |
| 2025-09-10 | 13.1680 | — | — |
| 2025-10-10 | 13.2208 | — | — |
| 2025-11-10 | 13.2537 | — | — |
| 2025-12-08 | 13.1946 | — | — |
| 2026-01-07 | 13.2929 | — | — |
| 2026-02-05 | 13.4055 | — | — |
| 2026-03-05 | 13.5730 | — | — |
| 2026-04-06 | 13.5951 | — | — |

