---
title: "FTGF Royce US Small Cap Opportunity Fund — Análisis"
description: "Fondo FTGF Royce US Small Cap Opportunity Fund (ISIN IE00B7MC4336). Gestora: Franklin Templeton International."
url: "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/analisis"
canonical_url: "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/analisis"
type: "fund"
lang: "es"
isin: "IE00B7MC4336"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Small Cap Global"
ter: 0.019799999999999998
manager: "Franklin Templeton International"
manager_url: "https://fundtium.com/gestoras/franklin-templeton-international.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-06-18"
fundtium:tabs:
- "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund.md"
- "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/analisis.md"
- "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/opiniones.md"
- "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/debate.md"
fundtium:share_classes: 1
---

# FTGF Royce US Small Cap Opportunity Fund — Análisis

> [Fondos](https://fundtium.com/fondos) › [Franklin Templeton International](https://fundtium.com/gestoras/franklin-templeton-international.md) › FTGF Royce US Small Cap Opportunity Fund

Tabs: [Resumen](https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/opiniones.md) · [Debate](https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | A EUR ACC H |
| ISIN clase | IE00B7MC4336 |
| Divisa | EUR |
| Puntos NAV | 3341 |
| Primer NAV | 2013-02-20 |
| Último NAV | 2026-06-18 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +9.34% |
| Volatilidad anualizada | 23.84% |
| Sharpe | 0.50 |
| Sortino | 0.66 |
| Calmar | 0.17 |
| Máxima caída | -53.91% |
| Mejor mes | +22.75% |
| Peor mes | -28.45% |
| % meses positivos | 0.59% |
| Media mes positivo | +5.06% |
| Media mes negativo | -5.01% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +8.64% |
| 3M | +23.20% |
| 6M | +28.98% |
| YTD | +29.38% |
| 1Y | +50.02% |
| 3Y | +60.62% |
| 5Y | +42.10% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -53.91% |
| Caída media | -4.45% |
| Caída mediana | -2.19% |
| Caída peor 5% | -32.89% |
| % tiempo en caída | 94.12% |
| Recuperación máx. caída | 251 días |
| Recuperación media | 31 días |
| Recuperación mediana | 4 días |


## NAV (últimos 24 meses)

_Muestra de 26 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-06-18 | 219.1100 | — | — |
| 2024-07-18 | 234.5700 | — | — |
| 2024-08-15 | 221.1500 | — | — |
| 2024-09-13 | 220.0800 | — | — |
| 2024-10-11 | 226.1500 | — | — |
| 2024-11-08 | 237.8700 | — | — |
| 2024-12-09 | 245.8300 | — | — |
| 2025-01-08 | 233.7700 | — | — |
| 2025-02-07 | 238.0900 | — | — |
| 2025-03-10 | 203.9500 | — | — |
| 2025-04-07 | 178.0400 | — | — |
| 2025-05-06 | 198.0800 | — | — |
| 2025-06-04 | 214.8700 | — | — |
| 2025-07-03 | 234.2900 | — | — |
| 2025-08-04 | 227.5000 | — | — |
| 2025-09-02 | 242.7600 | — | — |
| 2025-09-30 | 251.6700 | — | — |
| 2025-10-28 | 259.3800 | — | — |
| 2025-11-25 | 247.1200 | — | — |
| 2025-12-24 | 259.5200 | — | — |
| 2026-01-26 | 278.6400 | — | — |
| 2026-02-24 | 283.3700 | — | — |
| 2026-03-24 | 271.8200 | — | — |
| 2026-04-22 | 301.4000 | — | — |
| 2026-05-20 | 303.9900 | — | — |
| 2026-06-18 | 328.4600 | — | — |

