---
title: "FTGF Royce US Small Cap Opportunity Fund — Análisis"
description: "Fondo FTGF Royce US Small Cap Opportunity Fund (ISIN IE00B7MC4336). Gestora: Franklin Templeton International."
url: "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/analisis"
canonical_url: "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/analisis"
type: "fund"
lang: "es"
isin: "IE00B7MC4336"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Small Cap EE.UU."
ter: 0.019799999999999998
manager: "Franklin Templeton International"
manager_url: "https://fundtium.com/gestoras/franklin-templeton-international.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-09-09"
fundtium:tabs:
- "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund.md"
- "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/analisis.md"
- "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/opiniones.md"
- "https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/debate.md"
fundtium:share_classes: 1
---

# FTGF Royce US Small Cap Opportunity Fund — Análisis

> [Fondos](https://fundtium.com/fondos) › [Franklin Templeton International](https://fundtium.com/gestoras/franklin-templeton-international.md) › FTGF Royce US Small Cap Opportunity Fund

Tabs: [Resumen](https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/opiniones.md) · [Debate](https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | A EUR ACC H |
| ISIN clase | IE00B7MC4336 |
| Divisa | EUR |
| Puntos NAV | 3397 |
| Primer NAV | 2013-02-20 |
| Último NAV | 2026-09-09 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +8.65% |
| Volatilidad anualizada | 23.76% |
| Sharpe | 0.47 |
| Sortino | 0.63 |
| Calmar | 0.16 |
| Máxima caída | -53.91% |
| Mejor mes | +22.75% |
| Peor mes | -28.45% |
| % meses positivos | 0.59% |
| Media mes positivo | +5.03% |
| Media mes negativo | -4.99% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | -5.14% |
| 3M | -3.11% |
| 6M | +12.92% |
| YTD | +21.20% |
| 1Y | +26.50% |
| 3Y | +53.81% |
| 5Y | +35.18% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -53.91% |
| Caída media | -4.47% |
| Caída mediana | -2.19% |
| Caída peor 5% | -32.89% |
| % tiempo en caída | 94.12% |
| Recuperación máx. caída | 251 días |
| Recuperación media | 30 días |
| Recuperación mediana | 4 días |


## NAV (últimos 24 meses)

_Muestra de 26 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/ftgf-royce-us-small-cap-opportunity-fund/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-09-09 | 211.7800 | — | — |
| 2024-10-07 | 222.2900 | — | — |
| 2024-11-04 | 219.3900 | — | — |
| 2024-12-03 | 247.9500 | — | — |
| 2025-01-02 | 232.9300 | — | — |
| 2025-02-03 | 234.2800 | — | — |
| 2025-03-04 | 211.0400 | — | — |
| 2025-04-01 | 202.2100 | — | — |
| 2025-04-30 | 193.4500 | — | — |
| 2025-05-29 | 211.5500 | — | — |
| 2025-06-27 | 225.8600 | — | — |
| 2025-07-29 | 233.5400 | — | — |
| 2025-08-26 | 244.7100 | — | — |
| 2025-09-24 | 251.4200 | — | — |
| 2025-10-22 | 253.0000 | — | — |
| 2025-11-19 | 234.6600 | — | — |
| 2025-12-18 | 254.6600 | — | — |
| 2026-01-20 | 274.3200 | — | — |
| 2026-02-18 | 284.9000 | — | — |
| 2026-03-18 | 266.6000 | — | — |
| 2026-04-16 | 293.1900 | — | — |
| 2026-05-14 | 308.6300 | — | — |
| 2026-06-12 | 327.5000 | — | — |
| 2026-07-14 | 323.3400 | — | — |
| 2026-08-11 | 324.2500 | — | — |
| 2026-09-09 | 307.6900 | — | — |

