---
title: "Eleva European Selection — Análisis"
description: "Fondo Eleva European Selection (ISIN LU1111642408). Gestora: Eleva Capital."
url: "https://fundtium.com/fondos/eleva-european-selection/analisis"
canonical_url: "https://fundtium.com/fondos/eleva-european-selection/analisis"
type: "fund"
lang: "es"
isin: "LU1111642408"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Europea"
ter: 0.016
manager: "Eleva Capital"
manager_url: "https://fundtium.com/gestoras/eleva-capital.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-08-05"
fundtium:tabs:
- "https://fundtium.com/fondos/eleva-european-selection.md"
- "https://fundtium.com/fondos/eleva-european-selection/analisis.md"
- "https://fundtium.com/fondos/eleva-european-selection/opiniones.md"
- "https://fundtium.com/fondos/eleva-european-selection/debate.md"
fundtium:share_classes: 2
---

# Eleva European Selection — Análisis

> [Fondos](https://fundtium.com/fondos) › [Eleva Capital](https://fundtium.com/gestoras/eleva-capital.md) › Eleva European Selection

Tabs: [Resumen](https://fundtium.com/fondos/eleva-european-selection.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/eleva-european-selection/opiniones.md) · [Debate](https://fundtium.com/fondos/eleva-european-selection/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Retail EUR |
| ISIN clase | LU1111642408 |
| Divisa | EUR |
| Puntos NAV | 2876 |
| Primer NAV | 2015-02-09 |
| Último NAV | 2026-08-05 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +9.53% |
| Volatilidad anualizada | 16.33% |
| Sharpe | 0.64 |
| Sortino | 0.80 |
| Calmar | 0.27 |
| Máxima caída | -35.89% |
| Mejor mes | +12.52% |
| Peor mes | -16.77% |
| % meses positivos | 0.64% |
| Media mes positivo | +3.31% |
| Media mes negativo | -3.64% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | -1.39% |
| 3M | +9.53% |
| 6M | +8.58% |
| YTD | +11.80% |
| 1Y | +23.93% |
| 3Y | +57.45% |
| 5Y | +64.53% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -35.89% |
| Caída media | -3.60% |
| Caída mediana | -1.72% |
| Caída peor 5% | -25.47% |
| % tiempo en caída | 90.35% |
| Recuperación máx. caída | 295 días |
| Recuperación media | 28 días |
| Recuperación mediana | 6 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/eleva-european-selection/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-08-05 | 199.2800 | — | — |
| 2024-09-03 | 214.0700 | — | — |
| 2024-10-01 | 214.9800 | — | — |
| 2024-10-29 | 212.9500 | — | — |
| 2024-11-27 | 210.3200 | — | — |
| 2024-12-30 | 212.4500 | — | — |
| 2025-01-28 | 222.7800 | — | — |
| 2025-02-25 | 228.8000 | — | — |
| 2025-03-25 | 223.7000 | — | — |
| 2025-04-24 | 212.0200 | — | — |
| 2025-05-26 | 228.3600 | — | — |
| 2025-06-26 | 225.1000 | — | — |
| 2025-07-25 | 230.8000 | — | — |
| 2025-08-25 | 237.2400 | — | — |
| 2025-09-22 | 236.5000 | — | — |
| 2025-10-20 | 244.9500 | — | — |
| 2025-11-17 | 245.7900 | — | — |
| 2025-12-15 | 249.4900 | — | — |
| 2026-01-19 | 263.1900 | — | — |
| 2026-02-16 | 264.7200 | — | — |
| 2026-03-16 | 250.1500 | — | — |
| 2026-04-15 | 262.2700 | — | — |
| 2026-05-15 | 259.4000 | — | — |
| 2026-06-15 | 277.1000 | — | — |
| 2026-07-14 | 280.6800 | — | — |

