---
title: "DWS Top Dividende — Análisis"
description: "Fondo DWS Top Dividende (ISIN DE000DWS1U90). Gestora: DWS Asset Management."
url: "https://fundtium.com/fondos/dws-top-dividende/analisis"
canonical_url: "https://fundtium.com/fondos/dws-top-dividende/analisis"
type: "fund"
lang: "es"
isin: "DE000DWS1U90"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Global"
ter: 0.014499999999999999
manager: "DWS Asset Management"
manager_url: "https://fundtium.com/gestoras/dws-asset-management.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-06-05"
fundtium:tabs:
- "https://fundtium.com/fondos/dws-top-dividende.md"
- "https://fundtium.com/fondos/dws-top-dividende/analisis.md"
- "https://fundtium.com/fondos/dws-top-dividende/opiniones.md"
- "https://fundtium.com/fondos/dws-top-dividende/debate.md"
fundtium:share_classes: 1
---

# DWS Top Dividende — Análisis

> [Fondos](https://fundtium.com/fondos) › [DWS Asset Management](https://fundtium.com/gestoras/dws-asset-management.md) › DWS Top Dividende

Tabs: [Resumen](https://fundtium.com/fondos/dws-top-dividende.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/dws-top-dividende/opiniones.md) · [Debate](https://fundtium.com/fondos/dws-top-dividende/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | LC |
| ISIN clase | DE000DWS1U90 |
| Divisa | EUR |
| Puntos NAV | 5802 |
| Primer NAV | 2003-04-28 |
| Último NAV | 2026-06-05 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +6.68% |
| Volatilidad anualizada | 12.78% |
| Sharpe | 0.57 |
| Sortino | 0.67 |
| Calmar | 0.14 |
| Máxima caída | -47.54% |
| Mejor mes | +10.41% |
| Peor mes | -13.15% |
| % meses positivos | 0.63% |
| Media mes positivo | +2.42% |
| Media mes negativo | -2.47% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +1.77% |
| 3M | -0.31% |
| 6M | +12.57% |
| YTD | +11.50% |
| 1Y | +20.25% |
| 3Y | +40.53% |
| 5Y | +56.45% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -47.54% |
| Caída media | -3.07% |
| Caída mediana | -1.33% |
| Caída peor 5% | -20.42% |
| % tiempo en caída | 91.79% |
| Recuperación máx. caída | 1901 días |
| Recuperación media | 47 días |
| Recuperación mediana | 7 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/dws-top-dividende/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-06-05 | 170.7500 | — | — |
| 2024-07-03 | 171.3000 | — | — |
| 2024-07-31 | 174.6900 | — | — |
| 2024-08-28 | 175.2400 | — | — |
| 2024-09-25 | 175.9300 | — | — |
| 2024-10-24 | 180.5000 | — | — |
| 2024-11-21 | 178.2700 | — | — |
| 2024-12-19 | 174.6800 | — | — |
| 2025-01-23 | 181.1100 | — | — |
| 2025-02-20 | 187.7400 | — | — |
| 2025-03-20 | 187.1000 | — | — |
| 2025-04-17 | 176.2500 | — | — |
| 2025-05-20 | 184.4700 | — | — |
| 2025-06-20 | 182.1000 | — | — |
| 2025-07-21 | 182.3200 | — | — |
| 2025-08-18 | 184.8400 | — | — |
| 2025-09-15 | 188.4200 | — | — |
| 2025-10-15 | 196.7900 | — | — |
| 2025-11-12 | 197.6700 | — | — |
| 2025-12-10 | 196.4900 | — | — |
| 2026-01-14 | 206.0000 | — | — |
| 2026-02-11 | 216.7500 | — | — |
| 2026-03-11 | 221.0900 | — | — |
| 2026-04-10 | 222.5500 | — | — |
| 2026-05-11 | 218.9300 | — | — |

