---
title: "Cobas Selection Fund — Análisis"
description: "Fondo Cobas Selection Fund (ISIN LU1372006947). Gestora: Cobas Asset Management."
url: "https://fundtium.com/fondos/cobas-selection-fund/analisis"
canonical_url: "https://fundtium.com/fondos/cobas-selection-fund/analisis"
type: "fund"
lang: "es"
isin: "LU1372006947"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Small Cap Global"
ter: 0.0168
manager: "Cobas Asset Management"
manager_url: "https://fundtium.com/gestoras/cobas-am.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-08-05"
fundtium:tabs:
- "https://fundtium.com/fondos/cobas-selection-fund.md"
- "https://fundtium.com/fondos/cobas-selection-fund/analisis.md"
- "https://fundtium.com/fondos/cobas-selection-fund/opiniones.md"
- "https://fundtium.com/fondos/cobas-selection-fund/debate.md"
fundtium:share_classes: 1
---

# Cobas Selection Fund — Análisis

> [Fondos](https://fundtium.com/fondos) › [Cobas Asset Management](https://fundtium.com/gestoras/cobas-am.md) › Cobas Selection Fund

Tabs: [Resumen](https://fundtium.com/fondos/cobas-selection-fund.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/cobas-selection-fund/opiniones.md) · [Debate](https://fundtium.com/fondos/cobas-selection-fund/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | P Acc EUR |
| ISIN clase | LU1372006947 |
| Divisa | EUR |
| Puntos NAV | 2593 |
| Primer NAV | 2016-03-16 |
| Último NAV | 2026-08-05 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +7.92% |
| Volatilidad anualizada | 17.80% |
| Sharpe | 0.52 |
| Sortino | 0.63 |
| Calmar | 0.13 |
| Máxima caída | -62.14% |
| Mejor mes | +25.26% |
| Peor mes | -29.79% |
| % meses positivos | 0.60% |
| Media mes positivo | +4.16% |
| Media mes negativo | -4.21% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +1.99% |
| 3M | +1.59% |
| 6M | +10.77% |
| YTD | +19.29% |
| 1Y | +38.39% |
| 3Y | +92.40% |
| 5Y | +147.81% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -62.14% |
| Caída media | -4.13% |
| Caída mediana | -1.77% |
| Caída peor 5% | -29.01% |
| % tiempo en caída | 92.57% |
| Recuperación máx. caída | 1464 días |
| Recuperación media | 48 días |
| Recuperación mediana | 7 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/cobas-selection-fund/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-08-05 | 22738.6500 | — | — |
| 2024-09-03 | 23880.9200 | — | — |
| 2024-10-01 | 24532.9000 | — | — |
| 2024-10-29 | 24243.3100 | — | — |
| 2024-11-27 | 24016.0300 | — | — |
| 2024-12-30 | 25064.9000 | — | — |
| 2025-01-28 | 25427.2200 | — | — |
| 2025-02-25 | 26271.5300 | — | — |
| 2025-03-25 | 26620.6700 | — | — |
| 2025-04-24 | 24789.1200 | — | — |
| 2025-05-26 | 26949.3100 | — | — |
| 2025-06-26 | 27133.3200 | — | — |
| 2025-07-24 | 28337.4500 | — | — |
| 2025-08-22 | 29508.6400 | — | — |
| 2025-09-22 | 29479.5800 | — | — |
| 2025-10-20 | 30046.4600 | — | — |
| 2025-11-17 | 30588.5800 | — | — |
| 2025-12-15 | 31935.1900 | — | — |
| 2026-01-16 | 34224.0800 | — | — |
| 2026-02-13 | 36373.7300 | — | — |
| 2026-03-13 | 35450.8200 | — | — |
| 2026-04-14 | 37876.2900 | — | — |
| 2026-05-13 | 38645.2600 | — | — |
| 2026-06-12 | 38732.1800 | — | — |
| 2026-07-13 | 38269.8500 | — | — |

