---
title: "Blackrock Global Allocation Fund — Análisis"
description: "Fondo Blackrock Global Allocation Fund (ISIN LU0171283459). Gestora: Blackrock."
url: "https://fundtium.com/fondos/bgf-global-allocation-fund/analisis"
canonical_url: "https://fundtium.com/fondos/bgf-global-allocation-fund/analisis"
type: "fund"
lang: "es"
isin: "LU0171283459"
currency: "EUR"
asset_class: "multi-asset"
category: "Mixto Moderado Global"
ter: 0.0177
manager: "Blackrock"
manager_url: "https://fundtium.com/gestoras/blackrock.md"
rating_avg: 3.33
rating_count: 1
updated_at: "2026-09-09"
fundtium:tabs:
- "https://fundtium.com/fondos/bgf-global-allocation-fund.md"
- "https://fundtium.com/fondos/bgf-global-allocation-fund/analisis.md"
- "https://fundtium.com/fondos/bgf-global-allocation-fund/opiniones.md"
- "https://fundtium.com/fondos/bgf-global-allocation-fund/debate.md"
fundtium:share_classes: 1
---

# Blackrock Global Allocation Fund — Análisis

> [Fondos](https://fundtium.com/fondos) › [Blackrock](https://fundtium.com/gestoras/blackrock.md) › Blackrock Global Allocation Fund

Tabs: [Resumen](https://fundtium.com/fondos/bgf-global-allocation-fund.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/bgf-global-allocation-fund/opiniones.md) · [Debate](https://fundtium.com/fondos/bgf-global-allocation-fund/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | A EUR |
| ISIN clase | LU0171283459 |
| Divisa | EUR |
| Puntos NAV | 6050 |
| Primer NAV | 2002-07-31 |
| Último NAV | 2026-09-09 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +6.34% |
| Volatilidad anualizada | 10.99% |
| Sharpe | 0.62 |
| Sortino | 0.82 |
| Calmar | 0.27 |
| Máxima caída | -23.85% |
| Mejor mes | +9.23% |
| Peor mes | -7.86% |
| % meses positivos | 0.59% |
| Media mes positivo | +2.23% |
| Media mes negativo | -1.92% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | -1.10% |
| 3M | +0.95% |
| 6M | +7.99% |
| YTD | +7.97% |
| 1Y | +13.15% |
| 3Y | +34.70% |
| 5Y | +29.98% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -23.85% |
| Caída media | -2.94% |
| Caída mediana | -1.43% |
| Caída peor 5% | -17.74% |
| % tiempo en caída | 92.36% |
| Recuperación máx. caída | 373 días |
| Recuperación media | 34 días |
| Recuperación mediana | 7 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/bgf-global-allocation-fund/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-09-09 | 70.5500 | — | — |
| 2024-10-07 | 72.9200 | — | — |
| 2024-11-05 | 72.8500 | — | — |
| 2024-12-03 | 77.4700 | — | — |
| 2025-01-06 | 76.9400 | — | — |
| 2025-02-03 | 78.2000 | — | — |
| 2025-03-03 | 77.3300 | — | — |
| 2025-03-31 | 72.1700 | — | — |
| 2025-04-30 | 69.7900 | — | — |
| 2025-06-02 | 72.9500 | — | — |
| 2025-07-02 | 73.5000 | — | — |
| 2025-07-30 | 75.8100 | — | — |
| 2025-08-28 | 75.5000 | — | — |
| 2025-09-25 | 76.4000 | — | — |
| 2025-10-23 | 78.4100 | — | — |
| 2025-11-20 | 78.6500 | — | — |
| 2025-12-18 | 78.5200 | — | — |
| 2026-01-21 | 80.1200 | — | — |
| 2026-02-18 | 81.0000 | — | — |
| 2026-03-18 | 79.8800 | — | — |
| 2026-04-17 | 81.3200 | — | — |
| 2026-05-19 | 83.2700 | — | — |
| 2026-06-17 | 86.2100 | — | — |
| 2026-07-16 | 85.9300 | — | — |
| 2026-08-13 | 87.5000 | — | — |

