---
title: "Bestinver Bolsa FI — Análisis"
description: "Fondo Bestinver Bolsa FI (ISIN ES0112611001). Gestora: Bestinver Gestión."
url: "https://fundtium.com/fondos/bestinver-bolsa-fi/analisis"
canonical_url: "https://fundtium.com/fondos/bestinver-bolsa-fi/analisis"
type: "fund"
lang: "es"
isin: "ES0112611001"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable España"
ter: 1.8
manager: "Bestinver Gestión"
manager_url: "https://fundtium.com/gestoras/bestinver-gestion.md"
rating_avg: 3.22
rating_count: 3
updated_at: "2026-03-31"
fundtium:tabs:
- "https://fundtium.com/fondos/bestinver-bolsa-fi.md"
- "https://fundtium.com/fondos/bestinver-bolsa-fi/analisis.md"
- "https://fundtium.com/fondos/bestinver-bolsa-fi/opiniones.md"
- "https://fundtium.com/fondos/bestinver-bolsa-fi/debate.md"
fundtium:share_classes: 3
---

# Bestinver Bolsa FI — Análisis

> [Fondos](https://fundtium.com/fondos) › [Bestinver Gestión](https://fundtium.com/gestoras/bestinver-gestion.md) › Bestinver Bolsa FI

Tabs: [Resumen](https://fundtium.com/fondos/bestinver-bolsa-fi.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/bestinver-bolsa-fi/opiniones.md) · [Debate](https://fundtium.com/fondos/bestinver-bolsa-fi/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Clase A |
| ISIN clase | ES0112611001 |
| Divisa | EUR |
| Puntos NAV | 805 |
| Primer NAV | 2023-03-01 |
| Último NAV | 2026-03-31 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | -1.81% |
| Volatilidad anualizada | 14.12% |
| Sharpe | -0.34 |
| Sortino | -0.39 |
| Calmar | -0.06 |
| Máx. drawdown | -28.36% |
| Mejor mes | +8.27% |
| Peor mes | -7.76% |
| % meses positivos | 0.50% |
| Media mes positivo | +3.21% |
| Media mes negativo | -3.54% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | -4.50% |
| 3M | -16.46% |
| 6M | -21.34% |
| YTD | -16.46% |
| 1Y | -15.45% |
| 3Y | -8.56% |
| 5Y | — |


## Drawdowns

| Métrica | Valor |
| --- | --- |
| Máxima caída | -28.36% |
| Caída media | -3.55% |
| Caída mediana | -1.40% |
| Caída peor 5% | -22.25% |
| % tiempo en caída | 94.49% |
| Recuperación máx. caída | En curso |
| Recuperación media | 17 días |
| Recuperación mediana | 3 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/bestinver-bolsa-fi/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-04-01 | 203.7095 | -1.04% | -4.87% |
| 2024-04-30 | 211.6889 | -0.42% | -1.14% |
| 2024-05-29 | 206.7323 | +0.54% | -3.46% |
| 2024-06-27 | 191.0294 | -0.80% | -10.79% |
| 2024-07-26 | 197.0707 | +1.53% | -7.97% |
| 2024-08-26 | 203.5303 | -0.53% | -4.95% |
| 2024-09-24 | 189.0698 | +1.73% | -11.70% |
| 2024-10-23 | 198.8817 | -0.30% | -7.12% |
| 2024-11-21 | 209.3929 | -0.07% | -2.21% |
| 2024-12-20 | 209.8952 | -0.47% | -1.98% |
| 2025-01-20 | 200.2627 | -0.96% | -3.18% |
| 2025-02-18 | 201.0110 | +0.05% | -2.82% |
| 2025-03-19 | 206.4112 | +0.40% | -0.21% |
| 2025-04-17 | 199.3386 | -0.32% | -3.63% |
| 2025-05-16 | 203.5920 | -0.17% | -1.57% |
| 2025-06-16 | 218.6776 | -0.33% | +5.72% |
| 2025-07-15 | 226.6368 | -1.91% | +9.57% |
| 2025-08-13 | 240.9416 | +0.06% | +16.49% |
| 2025-09-11 | 235.2340 | +2.00% | +13.73% |
| 2025-10-10 | 229.3794 | +2.14% | +10.90% |
| 2025-11-10 | 214.2221 | +0.80% | +3.57% |
| 2025-12-09 | 222.2454 | +0.98% | +7.45% |
| 2026-01-07 | 199.2265 | -1.53% | -1.53% |
| 2026-02-05 | 196.2856 | -0.13% | -2.98% |
| 2026-03-06 | 183.6200 | +1.43% | -9.24% |

