---
title: "Bankinter Mixto Flexible FI — Análisis"
description: "Fondo Bankinter Mixto Flexible FI (ISIN ES0114877030). Gestora: Bankinter."
url: "https://fundtium.com/fondos/bankinter-mixto-flexible-fi/analisis"
canonical_url: "https://fundtium.com/fondos/bankinter-mixto-flexible-fi/analisis"
type: "fund"
lang: "es"
isin: "ES0114877030"
currency: "EUR"
asset_class: "multi-asset"
category: "Mixto Moderado Global"
ter: 0.017
manager: "Bankinter"
manager_url: "https://fundtium.com/gestoras/bankinter.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-04-28"
fundtium:tabs:
- "https://fundtium.com/fondos/bankinter-mixto-flexible-fi.md"
- "https://fundtium.com/fondos/bankinter-mixto-flexible-fi/analisis.md"
- "https://fundtium.com/fondos/bankinter-mixto-flexible-fi/opiniones.md"
- "https://fundtium.com/fondos/bankinter-mixto-flexible-fi/debate.md"
fundtium:share_classes: 1
---

# Bankinter Mixto Flexible FI — Análisis

> [Fondos](https://fundtium.com/fondos) › [Bankinter](https://fundtium.com/gestoras/bankinter.md) › Bankinter Mixto Flexible FI

Tabs: [Resumen](https://fundtium.com/fondos/bankinter-mixto-flexible-fi.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/bankinter-mixto-flexible-fi/opiniones.md) · [Debate](https://fundtium.com/fondos/bankinter-mixto-flexible-fi/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Clase principal |
| ISIN clase | ES0114877030 |
| Divisa | EUR |
| Puntos NAV | 6900 |
| Primer NAV | 1999-12-28 |
| Último NAV | 2026-04-28 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +1.84% |
| Volatilidad anualizada | 10.28% |
| Sharpe | 0.22 |
| Sortino | 0.29 |
| Calmar | 0.05 |
| Máxima caída | -35.89% |
| Mejor mes | +8.86% |
| Peor mes | -11.78% |
| % meses positivos | 0.56% |
| Media mes positivo | +1.98% |
| Media mes negativo | -2.10% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +4.90% |
| 3M | +1.00% |
| 6M | +6.43% |
| YTD | +3.83% |
| 1Y | +13.81% |
| 3Y | +18.09% |
| 5Y | +18.28% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -35.89% |
| Caída media | -2.29% |
| Caída mediana | -0.73% |
| Caída peor 5% | -22.11% |
| % tiempo en caída | 97.52% |
| Recuperación máx. caída | 3722 días |
| Recuperación media | 76 días |
| Recuperación mediana | 3 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/bankinter-mixto-flexible-fi/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-04-29 | 1204.5779 | — | — |
| 2024-05-29 | 1214.7823 | — | — |
| 2024-06-27 | 1210.8439 | — | — |
| 2024-07-26 | 1212.2320 | — | — |
| 2024-08-26 | 1220.2522 | — | — |
| 2024-09-24 | 1221.0290 | — | — |
| 2024-10-23 | 1215.6609 | — | — |
| 2024-11-21 | 1189.9219 | — | — |
| 2024-12-20 | 1189.3072 | — | — |
| 2025-01-23 | 1225.0663 | — | — |
| 2025-02-21 | 1259.3981 | — | — |
| 2025-03-24 | 1258.5053 | — | — |
| 2025-04-24 | 1229.4144 | — | — |
| 2025-05-26 | 1279.3987 | — | — |
| 2025-06-24 | 1266.6168 | — | — |
| 2025-07-23 | 1278.2372 | — | — |
| 2025-08-21 | 1289.3234 | — | — |
| 2025-09-22 | 1288.6786 | — | — |
| 2025-10-22 | 1317.7718 | — | — |
| 2025-11-20 | 1308.8657 | — | — |
| 2025-12-19 | 1345.0135 | — | — |
| 2026-01-22 | 1392.1110 | — | — |
| 2026-02-20 | 1437.0348 | — | — |
| 2026-03-23 | 1346.3248 | — | — |
| 2026-04-23 | 1419.1585 | — | — |

