---
title: "Baltia Global — Análisis"
description: "Fondo Baltia Global (ISIN ES0115279012). Gestora: Renta4."
url: "https://fundtium.com/fondos/baltia-global/analisis"
canonical_url: "https://fundtium.com/fondos/baltia-global/analisis"
type: "fund"
lang: "es"
isin: "ES0115279012"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Global"
ter: 0.016
manager: "Renta4"
manager_url: "https://fundtium.com/gestoras/renta4.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-05-22"
fundtium:tabs:
- "https://fundtium.com/fondos/baltia-global.md"
- "https://fundtium.com/fondos/baltia-global/analisis.md"
- "https://fundtium.com/fondos/baltia-global/opiniones.md"
- "https://fundtium.com/fondos/baltia-global/debate.md"
fundtium:share_classes: 2
---

# Baltia Global — Análisis

> [Fondos](https://fundtium.com/fondos) › [Renta4](https://fundtium.com/gestoras/renta4.md) › Baltia Global

Tabs: [Resumen](https://fundtium.com/fondos/baltia-global.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/baltia-global/opiniones.md) · [Debate](https://fundtium.com/fondos/baltia-global/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | R |
| ISIN clase | ES0115279012 |
| Divisa | EUR |
| Puntos NAV | 644 |
| Primer NAV | 2023-11-24 |
| Último NAV | 2026-05-22 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +18.66% |
| Volatilidad anualizada | 13.75% |
| Sharpe | 1.28 |
| Sortino | 1.64 |
| Calmar | 0.91 |
| Máxima caída | -20.44% |
| Mejor mes | +10.46% |
| Peor mes | -6.37% |
| % meses positivos | 0.70% |
| Media mes positivo | +3.23% |
| Media mes negativo | -2.57% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +3.83% |
| 3M | +9.98% |
| 6M | +31.37% |
| YTD | +26.83% |
| 1Y | +45.39% |
| 3Y | — |
| 5Y | — |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -20.44% |
| Caída media | -2.98% |
| Caída mediana | -1.40% |
| Caída peor 5% | -15.77% |
| % tiempo en caída | 85.60% |
| Recuperación máx. caída | 169 días |
| Recuperación media | 20 días |
| Recuperación mediana | 6 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/baltia-global/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-05-22 | 11.1620 | — | — |
| 2024-06-20 | 10.9145 | — | — |
| 2024-07-19 | 10.8119 | — | — |
| 2024-08-19 | 10.3518 | — | — |
| 2024-09-17 | 10.3582 | — | — |
| 2024-10-15 | 11.0732 | — | — |
| 2024-11-13 | 10.9414 | — | — |
| 2024-12-12 | 11.4630 | — | — |
| 2025-01-14 | 11.4984 | — | — |
| 2025-02-12 | 11.6071 | — | — |
| 2025-03-13 | 10.6176 | — | — |
| 2025-04-11 | 9.7073 | — | — |
| 2025-05-14 | 11.0666 | — | — |
| 2025-06-12 | 10.8143 | — | — |
| 2025-07-11 | 10.9710 | — | — |
| 2025-08-11 | 11.0163 | — | — |
| 2025-09-09 | 11.5086 | — | — |
| 2025-10-08 | 12.1787 | — | — |
| 2025-11-06 | 11.9205 | — | — |
| 2025-12-05 | 12.0524 | — | — |
| 2026-01-08 | 12.7258 | — | — |
| 2026-02-06 | 13.1604 | — | — |
| 2026-03-09 | 13.7495 | — | — |
| 2026-04-09 | 14.3768 | — | — |
| 2026-05-11 | 15.1777 | — | — |

