---
title: "Amundi Index Euro AGG — Análisis"
description: "Fondo Amundi Index Euro AGG (ISIN LU1437016972). Gestora: Amundi."
url: "https://fundtium.com/fondos/amundi-index-euro-agg/analisis"
canonical_url: "https://fundtium.com/fondos/amundi-index-euro-agg/analisis"
type: "fund"
lang: "es"
isin: "LU1437016972"
currency: "EUR"
asset_class: "fixed_income"
category: "Renta Fija EU Mixta"
manager: "Amundi"
manager_url: "https://fundtium.com/gestoras/amundi.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-03-31"
fundtium:tabs:
- "https://fundtium.com/fondos/amundi-index-euro-agg.md"
- "https://fundtium.com/fondos/amundi-index-euro-agg/analisis.md"
- "https://fundtium.com/fondos/amundi-index-euro-agg/opiniones.md"
- "https://fundtium.com/fondos/amundi-index-euro-agg/debate.md"
fundtium:share_classes: 1
---

# Amundi Index Euro AGG — Análisis

> [Fondos](https://fundtium.com/fondos) › [Amundi](https://fundtium.com/gestoras/amundi.md) › Amundi Index Euro AGG

Tabs: [Resumen](https://fundtium.com/fondos/amundi-index-euro-agg.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/amundi-index-euro-agg/opiniones.md) · [Debate](https://fundtium.com/fondos/amundi-index-euro-agg/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Clase principal |
| ISIN clase | LU1437016972 |
| Divisa | EUR |
| Puntos NAV | 805 |
| Primer NAV | 2023-03-01 |
| Último NAV | 2026-03-31 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +1.66% |
| Volatilidad anualizada | 3.42% |
| Sharpe | -0.39 |
| Sortino | -0.27 |
| Calmar | 0.37 |
| Máx. drawdown | -4.54% |
| Mejor mes | +2.66% |
| Peor mes | -1.97% |
| % meses positivos | 0.58% |
| Media mes positivo | +0.96% |
| Media mes negativo | -0.92% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | -0.86% |
| 3M | -0.95% |
| 6M | -3.86% |
| YTD | -0.95% |
| 1Y | +3.99% |
| 3Y | +6.34% |
| 5Y | — |


## Drawdowns

| Métrica | Valor |
| --- | --- |
| Máxima caída | -4.54% |
| Caída media | -0.96% |
| Caída mediana | -0.50% |
| Caída peor 5% | -4.12% |
| % tiempo en caída | 92.36% |
| Recuperación máx. caída | En curso |
| Recuperación media | 16 días |
| Recuperación mediana | 4 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/amundi-index-euro-agg/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-04-01 | 145.1026 | +0.10% | -0.91% |
| 2024-04-30 | 144.9505 | +0.13% | -1.02% |
| 2024-05-29 | 147.1535 | -0.21% | +0.49% |
| 2024-06-27 | 147.6025 | +0.36% | +0.80% |
| 2024-07-26 | 146.1535 | -0.36% | -0.19% |
| 2024-08-26 | 144.4729 | +0.41% | -1.34% |
| 2024-09-24 | 144.4878 | -0.01% | -1.33% |
| 2024-10-23 | 145.1909 | +0.08% | -0.85% |
| 2024-11-21 | 143.0551 | -0.36% | -2.31% |
| 2024-12-20 | 144.3561 | +0.16% | -1.42% |
| 2025-01-20 | 147.0912 | +0.07% | -0.03% |
| 2025-02-18 | 146.8269 | +0.47% | -0.21% |
| 2025-03-19 | 145.9078 | -0.03% | -0.83% |
| 2025-04-17 | 148.0748 | +0.03% | +0.64% |
| 2025-05-16 | 149.8860 | +0.08% | +1.87% |
| 2025-06-16 | 149.8920 | +0.23% | +1.88% |
| 2025-07-15 | 151.7612 | +0.24% | +3.15% |
| 2025-08-13 | 152.0420 | +0.67% | +3.34% |
| 2025-09-11 | 154.4459 | -0.23% | +4.97% |
| 2025-10-10 | 158.3651 | -0.35% | +7.63% |
| 2025-11-10 | 155.5069 | -0.21% | +5.69% |
| 2025-12-09 | 152.9377 | +0.12% | +3.95% |
| 2026-01-07 | 154.4560 | +0.26% | +0.26% |
| 2026-02-05 | 155.7154 | +0.01% | +1.08% |
| 2026-03-06 | 153.2359 | -0.10% | -0.53% |

