---
title: "Allianz Oriental Income — Análisis"
description: "Fondo Allianz Oriental Income (ISIN LU0348784041). Gestora: Allianz."
url: "https://fundtium.com/fondos/allianz-oriental-income/analisis"
canonical_url: "https://fundtium.com/fondos/allianz-oriental-income/analisis"
type: "fund"
lang: "es"
isin: "LU0348784041"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Asía Pacífico"
ter: 0.0186
manager: "Allianz"
manager_url: "https://fundtium.com/gestoras/allianz.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-06-12"
fundtium:tabs:
- "https://fundtium.com/fondos/allianz-oriental-income.md"
- "https://fundtium.com/fondos/allianz-oriental-income/analisis.md"
- "https://fundtium.com/fondos/allianz-oriental-income/opiniones.md"
- "https://fundtium.com/fondos/allianz-oriental-income/debate.md"
fundtium:share_classes: 2
---

# Allianz Oriental Income — Análisis

> [Fondos](https://fundtium.com/fondos) › [Allianz](https://fundtium.com/gestoras/allianz.md) › Allianz Oriental Income

Tabs: [Resumen](https://fundtium.com/fondos/allianz-oriental-income.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/allianz-oriental-income/opiniones.md) · [Debate](https://fundtium.com/fondos/allianz-oriental-income/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Retail EUR |
| ISIN clase | LU0348784041 |
| Divisa | EUR |
| Puntos NAV | 4143 |
| Primer NAV | 2009-12-07 |
| Último NAV | 2026-06-12 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +11.36% |
| Volatilidad anualizada | 17.19% |
| Sharpe | 0.71 |
| Sortino | 0.93 |
| Calmar | 0.37 |
| Máxima caída | -30.86% |
| Mejor mes | +18.25% |
| Peor mes | -11.75% |
| % meses positivos | 0.61% |
| Media mes positivo | +3.70% |
| Media mes negativo | -3.18% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | -2.30% |
| 3M | +13.13% |
| 6M | +30.49% |
| YTD | +30.88% |
| 1Y | +49.42% |
| 3Y | +68.11% |
| 5Y | +59.32% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -30.86% |
| Caída media | -4.36% |
| Caída mediana | -1.69% |
| Caída peor 5% | -26.18% |
| % tiempo en caída | 92.26% |
| Recuperación máx. caída | 76 días |
| Recuperación media | 37 días |
| Recuperación mediana | 5 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/allianz-oriental-income/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-06-12 | 392.2700 | — | — |
| 2024-07-10 | 401.9400 | — | — |
| 2024-08-07 | 363.0500 | — | — |
| 2024-09-05 | 370.0500 | — | — |
| 2024-10-03 | 395.7200 | — | — |
| 2024-10-31 | 393.2100 | — | — |
| 2024-11-29 | 384.9700 | — | — |
| 2025-01-02 | 386.3200 | — | — |
| 2025-01-30 | 396.0700 | — | — |
| 2025-02-27 | 400.2400 | — | — |
| 2025-03-27 | 381.3500 | — | — |
| 2025-04-28 | 347.5800 | — | — |
| 2025-05-28 | 382.7400 | — | — |
| 2025-06-30 | 397.4800 | — | — |
| 2025-07-28 | 413.5800 | — | — |
| 2025-08-26 | 423.4500 | — | — |
| 2025-09-23 | 432.4600 | — | — |
| 2025-10-21 | 446.2200 | — | — |
| 2025-11-18 | 441.1400 | — | — |
| 2025-12-16 | 438.4800 | — | — |
| 2026-01-19 | 501.9100 | — | — |
| 2026-02-16 | 516.3900 | — | — |
| 2026-03-16 | 519.7200 | — | — |
| 2026-04-15 | 544.9400 | — | — |
| 2026-05-15 | 594.8200 | — | — |

