---
title: "Allianz Oriental Income — Análisis"
description: "Fondo Allianz Oriental Income (ISIN LU0348784041). Gestora: Allianz."
url: "https://fundtium.com/fondos/allianz-oriental-income/analisis"
canonical_url: "https://fundtium.com/fondos/allianz-oriental-income/analisis"
type: "fund"
lang: "es"
isin: "LU0348784041"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Asía Pacífico"
ter: 0.0186
manager: "Allianz"
manager_url: "https://fundtium.com/gestoras/allianz.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-08-06"
fundtium:tabs:
- "https://fundtium.com/fondos/allianz-oriental-income.md"
- "https://fundtium.com/fondos/allianz-oriental-income/analisis.md"
- "https://fundtium.com/fondos/allianz-oriental-income/opiniones.md"
- "https://fundtium.com/fondos/allianz-oriental-income/debate.md"
fundtium:share_classes: 2
---

# Allianz Oriental Income — Análisis

> [Fondos](https://fundtium.com/fondos) › [Allianz](https://fundtium.com/gestoras/allianz.md) › Allianz Oriental Income

Tabs: [Resumen](https://fundtium.com/fondos/allianz-oriental-income.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/allianz-oriental-income/opiniones.md) · [Debate](https://fundtium.com/fondos/allianz-oriental-income/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | Retail EUR |
| ISIN clase | LU0348784041 |
| Divisa | EUR |
| Puntos NAV | 4181 |
| Primer NAV | 2009-12-07 |
| Último NAV | 2026-08-06 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +10.99% |
| Volatilidad anualizada | 17.52% |
| Sharpe | 0.69 |
| Sortino | 0.89 |
| Calmar | 0.36 |
| Máxima caída | -30.86% |
| Mejor mes | +18.25% |
| Peor mes | -11.75% |
| % meses positivos | 0.60% |
| Media mes positivo | +3.71% |
| Media mes negativo | -3.25% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | -3.86% |
| 3M | -5.41% |
| 6M | +13.94% |
| YTD | +25.90% |
| 1Y | +35.95% |
| 3Y | +63.55% |
| 5Y | +50.99% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -30.86% |
| Caída media | -4.52% |
| Caída mediana | -1.69% |
| Caída peor 5% | -26.18% |
| % tiempo en caída | 92.24% |
| Recuperación máx. caída | 76 días |
| Recuperación media | 36 días |
| Recuperación mediana | 5 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/allianz-oriental-income/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-08-06 | 348.8300 | — | — |
| 2024-09-04 | 369.9600 | — | — |
| 2024-10-02 | 397.8300 | — | — |
| 2024-10-30 | 396.5100 | — | — |
| 2024-11-28 | 384.3900 | — | — |
| 2024-12-31 | 384.0700 | — | — |
| 2025-01-29 | 395.0800 | — | — |
| 2025-02-26 | 403.5900 | — | — |
| 2025-03-26 | 384.2900 | — | — |
| 2025-04-25 | 347.8900 | — | — |
| 2025-05-27 | 383.0600 | — | — |
| 2025-06-27 | 400.3900 | — | — |
| 2025-07-25 | 414.6400 | — | — |
| 2025-08-25 | 423.1500 | — | — |
| 2025-09-22 | 434.6800 | — | — |
| 2025-10-20 | 443.0900 | — | — |
| 2025-11-17 | 452.3300 | — | — |
| 2025-12-15 | 447.3900 | — | — |
| 2026-01-16 | 500.6900 | — | — |
| 2026-02-13 | 516.9300 | — | — |
| 2026-03-13 | 519.3300 | — | — |
| 2026-04-14 | 539.1700 | — | — |
| 2026-05-13 | 613.2900 | — | — |
| 2026-06-12 | 590.5900 | — | — |
| 2026-07-13 | 558.9900 | — | — |

