---
title: "Allianz India Equity — Análisis"
description: "Fondo Allianz India Equity (ISIN LU0348740696). Gestora: Allianz."
url: "https://fundtium.com/fondos/allianz-india-equity/analisis"
canonical_url: "https://fundtium.com/fondos/allianz-india-equity/analisis"
type: "fund"
lang: "es"
isin: "LU0348740696"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Emergente"
ter: 0.025
manager: "Allianz"
manager_url: "https://fundtium.com/gestoras/allianz.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-09-10"
fundtium:tabs:
- "https://fundtium.com/fondos/allianz-india-equity.md"
- "https://fundtium.com/fondos/allianz-india-equity/analisis.md"
- "https://fundtium.com/fondos/allianz-india-equity/opiniones.md"
- "https://fundtium.com/fondos/allianz-india-equity/debate.md"
fundtium:share_classes: 1
---

# Allianz India Equity — Análisis

> [Fondos](https://fundtium.com/fondos) › [Allianz](https://fundtium.com/gestoras/allianz.md) › Allianz India Equity

Tabs: [Resumen](https://fundtium.com/fondos/allianz-india-equity.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/allianz-india-equity/opiniones.md) · [Debate](https://fundtium.com/fondos/allianz-india-equity/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | A |
| ISIN clase | LU0348740696 |
| Divisa | EUR |
| Puntos NAV | 3965 |
| Primer NAV | 2009-12-30 |
| Último NAV | 2026-09-10 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +6.02% |
| Volatilidad anualizada | 19.17% |
| Sharpe | 0.42 |
| Sortino | 0.56 |
| Calmar | 0.13 |
| Máxima caída | -46.76% |
| Mejor mes | +18.58% |
| Peor mes | -23.10% |
| % meses positivos | 0.58% |
| Media mes positivo | +4.05% |
| Media mes negativo | -4.04% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | -1.35% |
| 3M | +7.61% |
| 6M | +4.63% |
| YTD | -4.25% |
| 1Y | -7.78% |
| 3Y | +13.85% |
| 5Y | +24.15% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -46.76% |
| Caída media | -4.79% |
| Caída mediana | -1.77% |
| Caída peor 5% | -35.82% |
| % tiempo en caída | 94.82% |
| Recuperación máx. caída | 432 días |
| Recuperación media | 23 días |
| Recuperación mediana | 4 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/allianz-india-equity/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-09-10 | 114.4700 | — | — |
| 2024-10-10 | 118.4300 | — | — |
| 2024-11-07 | 115.1500 | — | — |
| 2024-12-06 | 123.1700 | — | — |
| 2025-01-08 | 122.1400 | — | — |
| 2025-02-04 | 115.0300 | — | — |
| 2025-03-05 | 101.1100 | — | — |
| 2025-04-04 | 102.0900 | — | — |
| 2025-05-08 | 105.5800 | — | — |
| 2025-06-10 | 108.3600 | — | — |
| 2025-07-08 | 105.2700 | — | — |
| 2025-08-04 | 100.3500 | — | — |
| 2025-09-02 | 99.9900 | — | — |
| 2025-09-30 | 96.5100 | — | — |
| 2025-10-30 | 99.3400 | — | — |
| 2025-11-27 | 98.3000 | — | — |
| 2025-12-29 | 96.0400 | — | — |
| 2026-01-28 | 87.0200 | — | — |
| 2026-02-25 | 91.2100 | — | — |
| 2026-03-27 | 81.4700 | — | — |
| 2026-04-30 | 86.0700 | — | — |
| 2026-06-02 | 85.8200 | — | — |
| 2026-07-01 | 92.2300 | — | — |
| 2026-07-28 | 92.0600 | — | — |
| 2026-08-24 | 93.7600 | — | — |

