---
title: "Allianz All China Equity — Análisis"
description: "Fondo Allianz All China Equity (ISIN LU0348826909). Gestora: Allianz."
url: "https://fundtium.com/fondos/allianz-all-china-equity/analisis"
canonical_url: "https://fundtium.com/fondos/allianz-all-china-equity/analisis"
type: "fund"
lang: "es"
isin: "LU0348826909"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Emergente"
ter: 0.024
manager: "Allianz"
manager_url: "https://fundtium.com/gestoras/allianz.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-05-11"
fundtium:tabs:
- "https://fundtium.com/fondos/allianz-all-china-equity.md"
- "https://fundtium.com/fondos/allianz-all-china-equity/analisis.md"
- "https://fundtium.com/fondos/allianz-all-china-equity/opiniones.md"
- "https://fundtium.com/fondos/allianz-all-china-equity/debate.md"
fundtium:share_classes: 1
---

# Allianz All China Equity — Análisis

> [Fondos](https://fundtium.com/fondos) › [Allianz](https://fundtium.com/gestoras/allianz.md) › Allianz All China Equity

Tabs: [Resumen](https://fundtium.com/fondos/allianz-all-china-equity.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/allianz-all-china-equity/opiniones.md) · [Debate](https://fundtium.com/fondos/allianz-all-china-equity/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | A |
| ISIN clase | LU0348826909 |
| Divisa | EUR |
| Puntos NAV | 1931 |
| Primer NAV | 2017-12-05 |
| Último NAV | 2026-05-11 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +4.71% |
| Volatilidad anualizada | 23.78% |
| Sharpe | 0.33 |
| Sortino | 0.47 |
| Calmar | 0.08 |
| Máxima caída | -60.00% |
| Mejor mes | +19.61% |
| Peor mes | -15.92% |
| % meses positivos | 0.50% |
| Media mes positivo | +5.59% |
| Media mes negativo | -4.40% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +6.33% |
| 3M | +4.56% |
| 6M | +6.26% |
| YTD | +8.44% |
| 1Y | +34.52% |
| 3Y | +32.67% |
| 5Y | -13.44% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -60.00% |
| Caída media | -7.22% |
| Caída mediana | -1.96% |
| Caída peor 5% | -45.58% |
| % tiempo en caída | 95.84% |
| Recuperación máx. caída | En curso |
| Recuperación media | 27 días |
| Recuperación mediana | 6 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/allianz-all-china-equity/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-05-13 | 60.2600 | — | — |
| 2024-06-12 | 57.9300 | — | — |
| 2024-07-10 | 57.2400 | — | — |
| 2024-08-06 | 53.7000 | — | — |
| 2024-09-03 | 53.8900 | — | — |
| 2024-10-14 | 66.5100 | — | — |
| 2024-11-11 | 66.7200 | — | — |
| 2024-12-06 | 63.8700 | — | — |
| 2025-01-08 | 62.6700 | — | — |
| 2025-02-12 | 69.2000 | — | — |
| 2025-03-11 | 69.5400 | — | — |
| 2025-04-08 | 59.2300 | — | — |
| 2025-05-13 | 66.3500 | — | — |
| 2025-06-12 | 65.7500 | — | — |
| 2025-07-11 | 65.9800 | — | — |
| 2025-08-07 | 70.1200 | — | — |
| 2025-09-04 | 75.9600 | — | — |
| 2025-10-09 | 85.1100 | — | — |
| 2025-11-06 | 82.8600 | — | — |
| 2025-12-03 | 78.4100 | — | — |
| 2026-01-06 | 83.5000 | — | — |
| 2026-02-02 | 81.6900 | — | — |
| 2026-03-09 | 81.0700 | — | — |
| 2026-04-08 | 80.6100 | — | — |
| 2026-05-08 | 86.0500 | — | — |

