---
title: "Allianz All China Equity — Análisis"
description: "Fondo Allianz All China Equity (ISIN LU0348826909). Gestora: Allianz."
url: "https://fundtium.com/fondos/allianz-all-china-equity/analisis"
canonical_url: "https://fundtium.com/fondos/allianz-all-china-equity/analisis"
type: "fund"
lang: "es"
isin: "LU0348826909"
currency: "EUR"
asset_class: "equity"
category: "Renta Variable Emergente"
ter: 0.024
manager: "Allianz"
manager_url: "https://fundtium.com/gestoras/allianz.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-09-10"
fundtium:tabs:
- "https://fundtium.com/fondos/allianz-all-china-equity.md"
- "https://fundtium.com/fondos/allianz-all-china-equity/analisis.md"
- "https://fundtium.com/fondos/allianz-all-china-equity/opiniones.md"
- "https://fundtium.com/fondos/allianz-all-china-equity/debate.md"
fundtium:share_classes: 1
---

# Allianz All China Equity — Análisis

> [Fondos](https://fundtium.com/fondos) › [Allianz](https://fundtium.com/gestoras/allianz.md) › Allianz All China Equity

Tabs: [Resumen](https://fundtium.com/fondos/allianz-all-china-equity.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/allianz-all-china-equity/opiniones.md) · [Debate](https://fundtium.com/fondos/allianz-all-china-equity/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | A |
| ISIN clase | LU0348826909 |
| Divisa | EUR |
| Puntos NAV | 2014 |
| Primer NAV | 2017-12-05 |
| Último NAV | 2026-09-10 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +3.51% |
| Volatilidad anualizada | 23.74% |
| Sharpe | 0.28 |
| Sortino | 0.40 |
| Calmar | 0.06 |
| Máxima caída | -60.00% |
| Mejor mes | +19.61% |
| Peor mes | -15.92% |
| % meses positivos | 0.50% |
| Media mes positivo | +5.39% |
| Media mes negativo | -4.40% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | -6.04% |
| 3M | -4.30% |
| 6M | -3.74% |
| YTD | -0.48% |
| 1Y | +0.35% |
| 3Y | +26.83% |
| 5Y | -20.97% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -60.00% |
| Caída media | -7.22% |
| Caída mediana | -1.96% |
| Caída peor 5% | -45.58% |
| % tiempo en caída | 96.00% |
| Recuperación máx. caída | En curso |
| Recuperación media | 27 días |
| Recuperación mediana | 6 días |


## NAV (últimos 24 meses)

_Muestra de 25 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/allianz-all-china-equity/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-09-10 | 52.7400 | — | — |
| 2024-10-18 | 65.6100 | — | — |
| 2024-11-15 | 63.7900 | — | — |
| 2024-12-12 | 65.9300 | — | — |
| 2025-01-14 | 63.5800 | — | — |
| 2025-02-18 | 71.5300 | — | — |
| 2025-03-17 | 71.3600 | — | — |
| 2025-04-14 | 60.0900 | — | — |
| 2025-05-19 | 65.5300 | — | — |
| 2025-06-18 | 65.1600 | — | — |
| 2025-07-17 | 68.9200 | — | — |
| 2025-08-13 | 72.2600 | — | — |
| 2025-09-10 | 79.3300 | — | — |
| 2025-10-15 | 80.6500 | — | — |
| 2025-11-12 | 81.6300 | — | — |
| 2025-12-09 | 79.7100 | — | — |
| 2026-01-12 | 83.9400 | — | — |
| 2026-02-06 | 81.3200 | — | — |
| 2026-03-13 | 82.5100 | — | — |
| 2026-04-14 | 81.7000 | — | — |
| 2026-05-15 | 86.5600 | — | — |
| 2026-06-12 | 83.8900 | — | — |
| 2026-07-14 | 85.1500 | — | — |
| 2026-08-10 | 84.7300 | — | — |
| 2026-09-04 | 80.8400 | — | — |

