---
title: "Alinea Global — Análisis"
description: "Fondo Alinea Global (ISIN LU0908524852). Gestora: Andbank Wealth management."
url: "https://fundtium.com/fondos/alinea-global-8ea30709/analisis"
canonical_url: "https://fundtium.com/fondos/alinea-global-8ea30709/analisis"
type: "fund"
lang: "es"
isin: "LU0908524852"
currency: "EUR"
asset_class: "multi-asset"
category: "Mixto Moderado Global"
ter: 0.0203
manager: "Andbank Wealth management"
manager_url: "https://fundtium.com/gestoras/andbank-wealth-management.md"
rating_avg: 0
rating_count: 0
updated_at: "2026-05-21"
fundtium:tabs:
- "https://fundtium.com/fondos/alinea-global-8ea30709.md"
- "https://fundtium.com/fondos/alinea-global-8ea30709/analisis.md"
- "https://fundtium.com/fondos/alinea-global-8ea30709/opiniones.md"
- "https://fundtium.com/fondos/alinea-global-8ea30709/debate.md"
fundtium:share_classes: 1
---

# Alinea Global — Análisis

> [Fondos](https://fundtium.com/fondos) › [Andbank Wealth management](https://fundtium.com/gestoras/andbank-wealth-management.md) › Alinea Global

Tabs: [Resumen](https://fundtium.com/fondos/alinea-global-8ea30709.md) · **Análisis** · [Reseñas](https://fundtium.com/fondos/alinea-global-8ea30709/opiniones.md) · [Debate](https://fundtium.com/fondos/alinea-global-8ea30709/debate.md)

## Contexto

| Campo | Valor |
| --- | --- |
| Clase analizada | B |
| ISIN clase | LU0908524852 |
| Divisa | EUR |
| Puntos NAV | 1519 |
| Primer NAV | 2020-04-30 |
| Último NAV | 2026-05-21 |


## Rentabilidad y riesgo

| Métrica | Valor |
| --- | --- |
| Rentabilidad anualizada | +13.70% |
| Volatilidad anualizada | 12.75% |
| Sharpe | 1.08 |
| Sortino | 1.46 |
| Calmar | 1.07 |
| Máxima caída | -12.87% |
| Mejor mes | +15.70% |
| Peor mes | -6.09% |
| % meses positivos | 0.62% |
| Media mes positivo | +3.02% |
| Media mes negativo | -1.92% |


### Retornos por ventana

| Ventana | Valor |
| --- | --- |
| 1M | +2.25% |
| 3M | +0.68% |
| 6M | +9.23% |
| YTD | +5.04% |
| 1Y | +13.98% |
| 3Y | +26.55% |
| 5Y | +45.53% |


## Caídas

| Métrica | Valor |
| --- | --- |
| Máxima caída | -12.87% |
| Caída media | -3.13% |
| Caída mediana | -1.76% |
| Caída peor 5% | -12.27% |
| % tiempo en caída | 87.48% |
| Recuperación máx. caída | 135 días |
| Recuperación media | 25 días |
| Recuperación mediana | 6 días |


## NAV (últimos 24 meses)

_Muestra de 26 puntos. Serie completa en la [versión HTML](https://fundtium.com/fondos/alinea-global-8ea30709/analisis)._

| Fecha | NAV | Monthly | YTD |
| --- | --- | --- | --- |
| 2024-05-21 | 96.4600 | — | — |
| 2024-06-18 | 94.8100 | — | — |
| 2024-07-16 | 95.9700 | — | — |
| 2024-08-13 | 91.8100 | — | — |
| 2024-09-11 | 91.8600 | — | — |
| 2024-10-09 | 94.7400 | — | — |
| 2024-11-07 | 95.6900 | — | — |
| 2024-12-05 | 96.7500 | — | — |
| 2025-01-08 | 94.8900 | — | — |
| 2025-02-05 | 97.5200 | — | — |
| 2025-03-05 | 97.3600 | — | — |
| 2025-04-02 | 95.4400 | — | — |
| 2025-05-05 | 95.6700 | — | — |
| 2025-06-04 | 97.2200 | — | — |
| 2025-07-04 | 98.0700 | — | — |
| 2025-08-01 | 97.3300 | — | — |
| 2025-09-01 | 99.5800 | — | — |
| 2025-09-29 | 101.4800 | — | — |
| 2025-10-27 | 103.3500 | — | — |
| 2025-11-24 | 101.4300 | — | — |
| 2025-12-22 | 104.0100 | — | — |
| 2026-01-23 | 107.3000 | — | — |
| 2026-02-20 | 109.4100 | — | — |
| 2026-03-20 | 103.3000 | — | — |
| 2026-04-21 | 107.7300 | — | — |
| 2026-05-21 | 110.1500 | — | — |

