---
title: "Barista FIRE — Cartera"
description: "Cartera patrimonial diversificada orientada a crecimiento con control de riesgo. Combina un núcleo de fondos flexibles/globales —Avantage, Sigma y Alken— con estrategias alternativas y descorrelacionadas —cat bonds, market-neutral/event-driven y managed futures— para reducir la dependencia de la renta variable tradicional y mejorar la robustez en fases de mercado difíciles."
url: "https://fundtium.com/cartera/urLezLEiyW1n/barista-fire"
canonical_url: "https://fundtium.com/cartera/urLezLEiyW1n/barista-fire"
type: "portfolio"
lang: "es"
owner: "Josep B"
rebalance: "none"
base_currency: "EUR"
risk_level: "medium"
saves_count: 0
holding_count: 6
created_at: "2026-05-23"
fundtium:thread_count: 0
---

# Barista FIRE

> [Comunidad](https://fundtium.com/) › Cartera

## Información

| Campo | Valor |
| --- | --- |
| Autor | Josep B |
| Estrategia | Moderada |
| Divisa | EUR |
| Rebalance | Sin rebalance |
| Guardados | 0 |
| Creada | 2026-05-23 |


## Descripción

Cartera patrimonial diversificada orientada a crecimiento con control de riesgo. Combina un núcleo de fondos flexibles/globales —Avantage, Sigma y Alken— con estrategias alternativas y descorrelacionadas —cat bonds, market-neutral/event-driven y managed futures— para reducir la dependencia de la renta variable tradicional y mejorar la robustez en fases de mercado difíciles.

## Retornos

| Ventana | Valor |
| --- | --- |
| YTD | +6.66% |
| 1M | +1.53% |
| 3M | +2.88% |
| 6M | +7.87% |
| 1Y | +15.16% |
| 3Y | +50.60% |
| 5Y | — |


## Datos clave

| Campo | Valor |
| --- | --- |
| TER ponderado | 1.16% |
| Rentabilidad YTD | +6.64% |
| Retorno total | 64.43% |
| CAGR | 12.49% |
| Volatilidad | 7.38% |
| Máxima caída | -9.56% |
| Sharpe | 1.58 |


## Composición (6)

| Fondo | ISIN | Categoría | Peso | Enlace (MD) |
| --- | --- | --- | --- | --- |
| GAM Swiss Re Cat Bond | IE00B6TLWG59 | Renta Fija Global | 14.91% | [gam-swiss-re-cat-bond.md](https://fundtium.com/fondos/gam-swiss-re-cat-bond.md) |
| Alken Fund - European Opportunities | LU1731103088 | Renta Variable Europea | 5.28% | [alken-fund---european-opportunities.md](https://fundtium.com/fondos/alken-fund---european-opportunities.md) |
| Helium Selection | LU1112771768 | Alternativo | 14.91% | [helium-selection.md](https://fundtium.com/fondos/helium-selection.md) |
| Sigma Internacional FI | ES0175902008 | Renta Variable Small Cap Global | 29.02% | [sigma-internacional-fi.md](https://fundtium.com/fondos/sigma-internacional-fi.md) |
| Avantage Fund | ES0112231008 | Mixto Agresivo Global | 29.02% | [avantage-fund.md](https://fundtium.com/fondos/avantage-fund.md) |
| AQR Managed Futures UCITS | LU1662498721 | Alternativo | 6.86% | [aqr-managed-futures-ucits.md](https://fundtium.com/fondos/aqr-managed-futures-ucits.md) |
| **Total** |  |  | **100.00%** |  |

