---
title: "△ — Cartera"
description: "Cartera de inversión conservadora con enfoque patrimonialista."
url: "https://fundtium.com/cartera/ovtVmNS851JQ/cartera"
canonical_url: "https://fundtium.com/cartera/ovtVmNS851JQ/cartera"
type: "portfolio"
lang: "es"
owner: "Pablo L"
rebalance: "none"
base_currency: "EUR"
risk_level: "medium"
saves_count: 1
holding_count: 9
created_at: "2026-05-01"
fundtium:thread_count: 0
---

# △

> [Comunidad](https://fundtium.com/) › Cartera

## Información

| Campo | Valor |
| --- | --- |
| Autor | Pablo L |
| Estrategia | Moderada |
| Divisa | EUR |
| Rebalance | Sin rebalance |
| Guardados | 1 |
| Creada | 2026-05-01 |


## Descripción

Cartera de inversión conservadora con enfoque patrimonialista.

## Retornos

| Ventana | Valor |
| --- | --- |
| YTD | +5.69% |
| 1M | -0.59% |
| 3M | +5.24% |
| 6M | +5.69% |
| 1Y | — |
| 3Y | — |
| 5Y | — |


## Datos clave

| Campo | Valor |
| --- | --- |
| TER ponderado | 1.13% |
| Rentabilidad YTD | +5.71% |
| Retorno total | 6.99% |
| CAGR | 10.98% |
| Volatilidad | 5.79% |
| Máxima caída | -3.50% |
| Sharpe | 1.77 |


## Composición (9)

| Fondo | ISIN | Categoría | Peso | Enlace (MD) |
| --- | --- | --- | --- | --- |
| Helium Selection | LU1112771768 | Alternativo | 7.5% | [helium-selection.md](https://fundtium.com/fondos/helium-selection.md) |
| Horos Patrimonio FI | ES0146296001 | Mixto Defensivo Global | 11.25% | [horos-patrimonio-fi.md](https://fundtium.com/fondos/horos-patrimonio-fi.md) |
| Fidelity S&P 500 Index Fund | IE00BYX5MX67 | Renta Variable EE.UU | 9% | [fidelity-sp-500-index-fund.md](https://fundtium.com/fondos/fidelity-sp-500-index-fund.md) |
| Sigma Internacional FI | ES0175902008 | Renta Variable Small Cap Global | 9% | [sigma-internacional-fi.md](https://fundtium.com/fondos/sigma-internacional-fi.md) |
| Alinea Global | LU0908524852 | Mixto Moderado Global | 9% | [alinea-global.md](https://fundtium.com/fondos/alinea-global.md) |
| GBVIII Global Dynamic Allocation | ES0131445159 | Mixto Moderado Global | 25% | [gbviii-global-dynamic-allocation.md](https://fundtium.com/fondos/gbviii-global-dynamic-allocation.md) |
| Gamma Global | ES0140794001 | Mixto Defensivo Global | 11.25% | [gamma-global.md](https://fundtium.com/fondos/gamma-global.md) |
| Horos Value Internacional | ES0146309002 | Renta Variable Global | 9% | [horos-value-internacional.md](https://fundtium.com/fondos/horos-value-internacional.md) |
| Avantage Fund | ES0112231008 | Mixto Agresivo Global | 9% | [avantage-fund.md](https://fundtium.com/fondos/avantage-fund.md) |
| **Total** |  |  | **100.00%** |  |

