---
title: "Cartera personal — Cartera"
description: "Cartera pública en Fundtium por ALFONSO OLALLA GUINDOS."
url: "https://fundtium.com/cartera/gl2wwQVX9l3O/cartera-personal"
canonical_url: "https://fundtium.com/cartera/gl2wwQVX9l3O/cartera-personal"
type: "portfolio"
lang: "es"
owner: "ALFONSO OLALLA GUINDOS"
rebalance: "none"
base_currency: "EUR"
saves_count: 0
holding_count: 10
created_at: "2026-05-21"
fundtium:thread_count: 0
---

# Cartera personal

> [Comunidad](https://fundtium.com/) › Cartera

## Información

| Campo | Valor |
| --- | --- |
| Autor | ALFONSO OLALLA GUINDOS |
| Estrategia | General |
| Divisa | EUR |
| Rebalance | Sin rebalance |
| Guardados | 0 |
| Creada | 2026-05-21 |


## Retornos

| Ventana | Valor |
| --- | --- |
| YTD | +17.56% |
| 1M | +3.13% |
| 3M | +4.40% |
| 6M | +21.90% |
| 1Y | +40.61% |
| 3Y | +82.09% |
| 5Y | — |


## Datos clave

| Campo | Valor |
| --- | --- |
| TER ponderado | 1.80% |
| Rentabilidad YTD | +17.09% |
| Retorno total | 99.20% |
| CAGR | 15.92% |
| Volatilidad | 11.17% |
| Máxima caída | -17.88% |
| Sharpe | 1.33 |


## Composición (10)

| Fondo | ISIN | Categoría | Peso | Enlace (MD) |
| --- | --- | --- | --- | --- |
| Azvalor Managers | LU1998107665 | Renta Variable Small Cap Global | 12.18% | [azvalor-managers.md](https://fundtium.com/fondos/azvalor-managers.md) |
| Azvalor Internacional | ES0112611001 | Renta Variable Global | 15.54% | [azvalor-internacional.md](https://fundtium.com/fondos/azvalor-internacional.md) |
| DWS Global Equity High Conviction Fund | LU0826452848 | Renta Variable Global | 9.82% | [dws-global-equity-high-conviction-fund.md](https://fundtium.com/fondos/dws-global-equity-high-conviction-fund.md) |
| Cobas Selection Fund | LU1372006947 | Renta Variable Small Cap Global | 11.13% | [cobas-selection-fund.md](https://fundtium.com/fondos/cobas-selection-fund.md) |
| Blue Whale Growth Fund | IE00BJM0B969 | Renta Variable Global | 5.16% | [blue-whale-growth-fund.md](https://fundtium.com/fondos/blue-whale-growth-fund.md) |
| WCM Select Global Growth Equity | LU2338974699 | Renta Variable Global | 4.51% | [wcm-select-global-growth-equity.md](https://fundtium.com/fondos/wcm-select-global-growth-equity.md) |
| Groupama Global Disruption | LU1897556517 | Renta Variable Global | 4.32% | [groupama-global-disruption.md](https://fundtium.com/fondos/groupama-global-disruption.md) |
| Sigma Internacional FI | ES0175902008 | Renta Variable Small Cap Global | 15.2% | [sigma-internacional-fi.md](https://fundtium.com/fondos/sigma-internacional-fi.md) |
| Numantia Patrimonio Global | ES0173311103 | multi-asset | 14.15% | [numantia-patrimonio-global.md](https://fundtium.com/fondos/numantia-patrimonio-global.md) |
| Federated Hermes Asia ex-Japan Equity Fund | IE00B88WFS66 | Renta Variable Emergente | 7.99% | [federated-hermes-asia-ex-japan-equity-fund.md](https://fundtium.com/fondos/federated-hermes-asia-ex-japan-equity-fund.md) |
| **Total** |  |  | **100.00%** |  |

