---
title: "Value — Cartera"
description: "Cartera pública en Fundtium por Antonio Belda."
url: "https://fundtium.com/cartera/eo25p-iPNMX0/value"
canonical_url: "https://fundtium.com/cartera/eo25p-iPNMX0/value"
type: "portfolio"
lang: "es"
owner: "Antonio Belda"
rebalance: "none"
base_currency: "EUR"
saves_count: 0
holding_count: 4
created_at: "2026-09-10"
fundtium:thread_count: 0
---

# Value

> [Comunidad](https://fundtium.com/) › Cartera

## Información

| Campo | Valor |
| --- | --- |
| Autor | Antonio Belda |
| Estrategia | General |
| Divisa | EUR |
| Rebalance | Sin rebalance |
| Guardados | 0 |
| Creada | 2026-09-10 |


## Retornos

| Ventana | Valor |
| --- | --- |
| YTD | +17.94% |
| 1M | +5.06% |
| 3M | +3.91% |
| 6M | +11.28% |
| 1Y | +32.96% |
| 3Y | — |
| 5Y | — |


## Datos clave

| Campo | Valor |
| --- | --- |
| TER ponderado | 1.72% |
| Rentabilidad YTD | +18.23% |
| Retorno total | 48.19% |
| CAGR | 23.56% |
| Volatilidad | 11.59% |
| Máxima caída | -15.65% |
| Sharpe | 1.82 |


## Composición (4)

| Fondo | ISIN | Categoría | Peso | Enlace (MD) |
| --- | --- | --- | --- | --- |
| Cobas Internacional | ES0119199000 | Renta Variable Global | 25% | [cobas-internacional.md](https://fundtium.com/fondos/cobas-internacional.md) |
| Horos Value Internacional | ES0146309002 | Renta Variable Global | 25% | [horos-value-internacional.md](https://fundtium.com/fondos/horos-value-internacional.md) |
| Myinvestor Value | ES0165243025 | Renta Variable Global | 25% | [myinvestor-value.md](https://fundtium.com/fondos/myinvestor-value.md) |
| Azvalor Internacional | ES0112611001 | Renta Variable Global | 25% | [azvalor-internacional.md](https://fundtium.com/fondos/azvalor-internacional.md) |
| **Total** |  |  | **100.00%** |  |

