---
title: "Cartera PLUS — Cartera"
description: "Cartera pública en Fundtium por Luis Bayona Alvarez."
url: "https://fundtium.com/cartera/MazsDfXc0_fM/cartera-plus"
canonical_url: "https://fundtium.com/cartera/MazsDfXc0_fM/cartera-plus"
type: "portfolio"
lang: "es"
owner: "Luis Bayona Alvarez"
rebalance: "none"
base_currency: "EUR"
saves_count: 0
holding_count: 11
created_at: "2026-06-13"
fundtium:thread_count: 0
---

# Cartera PLUS

> [Comunidad](https://fundtium.com/) › Cartera

## Información

| Campo | Valor |
| --- | --- |
| Autor | Luis Bayona Alvarez |
| Estrategia | General |
| Divisa | EUR |
| Rebalance | Sin rebalance |
| Guardados | 0 |
| Creada | 2026-06-13 |


## Retornos

| Ventana | Valor |
| --- | --- |
| YTD | +14.74% |
| 1M | +0.72% |
| 3M | +7.25% |
| 6M | +11.89% |
| 1Y | +25.16% |
| 3Y | — |
| 5Y | — |


## Datos clave

| Campo | Valor |
| --- | --- |
| TER ponderado | 0.96% |
| Rentabilidad YTD | +13.78% |
| Retorno total | 30.67% |
| CAGR | 25.51% |
| Volatilidad | 8.75% |
| Máxima caída | -5.32% |
| Sharpe | 2.55 |


## Composición (11)

| Fondo | ISIN | Categoría | Peso | Enlace (MD) |
| --- | --- | --- | --- | --- |
| Renta 4 Bolsa España | ES0173394034 | Renta Variable España | 9.29% | [renta-4-bolsa-espana.md](https://fundtium.com/fondos/renta-4-bolsa-espana.md) |
| Attitude Sherpa FI | ES0111193001 | Alternativo | 7.11% | [attitude-sherpa-fi.md](https://fundtium.com/fondos/attitude-sherpa-fi.md) |
| Evli Nordic Corporate Bond Fund | FI0008811997 | Renta Fija Regional | 16.21% | [evli-nordic-corporate-bond-fund.md](https://fundtium.com/fondos/evli-nordic-corporate-bond-fund.md) |
| Robeco Circular Economy | LU2092758726 | Renta Variable Global | 8.3% | [robeco-circular-economy.md](https://fundtium.com/fondos/robeco-circular-economy.md) |
| MyInvestor Cartera Permanente | ES0156572002 | Alternativo | 15.81% | [myinvestor-cartera-permanente.md](https://fundtium.com/fondos/myinvestor-cartera-permanente.md) |
| Vanguard Global Small Caps | IE00B42W4L06 | Renta Variable Small Cap Global | 3.95% | [vanguard-global-small-caps.md](https://fundtium.com/fondos/vanguard-global-small-caps.md) |
| GBVIII Global Dynamic Allocation | ES0131445159 | Mixto Moderado Global | 7.71% | [gbviii-global-dynamic-allocation.md](https://fundtium.com/fondos/gbviii-global-dynamic-allocation.md) |
| Fidelity MSCI World Index Fund | IE00BYX5NX33 | Renta Variable Global | 10.67% | [fidelity-msci-world-index-fund.md](https://fundtium.com/fondos/fidelity-msci-world-index-fund.md) |
| Vanguard Emerging Markets Stock Index Fund | IE0031786142 | Renta Variable Emergente | 7.51% | [vanguard-emerging-markets-stock-index-fund.md](https://fundtium.com/fondos/vanguard-emerging-markets-stock-index-fund.md) |
| Robeco Smart Energy | LU2145461757 | Sector Energetico | 9.49% | [robeco-smart-energy.md](https://fundtium.com/fondos/robeco-smart-energy.md) |
| Renta 4 Latinoamérica | ES0173320039 | Renta Variable Emergente | 3.95% | [renta-4-latinoamerica.md](https://fundtium.com/fondos/renta-4-latinoamerica.md) |
| **Total** |  |  | **100.00%** |  |

