---
title: "Myinvestor — Cartera"
description: "Cartera pública en Fundtium por Francisco Ramos Morales."
url: "https://fundtium.com/cartera/M-P7DFK_czA1/myinvestor"
canonical_url: "https://fundtium.com/cartera/M-P7DFK_czA1/myinvestor"
type: "portfolio"
lang: "es"
owner: "Francisco Ramos Morales"
rebalance: "none"
base_currency: "EUR"
saves_count: 0
holding_count: 4
created_at: "2026-09-26"
fundtium:thread_count: 0
---

# Myinvestor

> [Comunidad](https://fundtium.com/) › Cartera

## Información

| Campo | Valor |
| --- | --- |
| Autor | Francisco Ramos Morales |
| Estrategia | General |
| Divisa | EUR |
| Rebalance | Sin rebalance |
| Guardados | 0 |
| Creada | 2026-09-26 |


## Retornos

| Ventana | Valor |
| --- | --- |
| YTD | +8.60% |
| 1M | -0.69% |
| 3M | +2.99% |
| 6M | +7.40% |
| 1Y | +12.10% |
| 3Y | — |
| 5Y | — |


## Datos clave

| Campo | Valor |
| --- | --- |
| TER ponderado | 0.17% |
| Rentabilidad YTD | +8.40% |
| Retorno total | 13.03% |
| CAGR | 12.32% |
| Volatilidad | 5.46% |
| Máxima caída | -3.42% |
| Sharpe | 2.08 |


## Composición (4)

| Fondo | ISIN | Categoría | Peso | Enlace (MD) |
| --- | --- | --- | --- | --- |
| iShares Developed World Index Fund | IE000ZYRH0Q7 | Renta Variable Global | 46.29% | [ishares-developed-world-index-fund.md](https://fundtium.com/fondos/ishares-developed-world-index-fund.md) |
| Groupama Trésorerie | FR0000989626 | Fondo Monetario | 41.3% | [groupama-tresorerie.md](https://fundtium.com/fondos/groupama-tresorerie.md) |
| Gamma Global | ES0140794001 | Mixto Defensivo Global | 8.18% | [gamma-global.md](https://fundtium.com/fondos/gamma-global.md) |
| iShares Emerging Markets Index Fund | IE000QAZP7L2 | Renta Variable Emergente | 4.23% | [ishares-emerging-markets-index-fund.md](https://fundtium.com/fondos/ishares-emerging-markets-index-fund.md) |
| **Total** |  |  | **100.00%** |  |

