---
title: "Mi cartera — Cartera"
description: "Cartera pública en Fundtium por Julia S."
url: "https://fundtium.com/cartera/KFSozCg0VcKP/mi-cartera"
canonical_url: "https://fundtium.com/cartera/KFSozCg0VcKP/mi-cartera"
type: "portfolio"
lang: "es"
owner: "Julia S"
rebalance: "none"
base_currency: "EUR"
saves_count: 0
holding_count: 5
created_at: "2026-10-06"
fundtium:thread_count: 0
---

# Mi cartera

> [Comunidad](https://fundtium.com/) › Cartera

## Información

| Campo | Valor |
| --- | --- |
| Autor | Julia S |
| Estrategia | General |
| Divisa | EUR |
| Rebalance | Sin rebalance |
| Guardados | 0 |
| Creada | 2026-10-06 |


## Retornos

| Ventana | Valor |
| --- | --- |
| YTD | +13.30% |
| 1M | -0.89% |
| 3M | +4.06% |
| 6M | +10.88% |
| 1Y | +18.54% |
| 3Y | — |
| 5Y | — |


## Datos clave

| Campo | Valor |
| --- | --- |
| TER ponderado | 0.20% |
| Rentabilidad YTD | +13.16% |
| Retorno total | 20.16% |
| CAGR | 19.03% |
| Volatilidad | 8.47% |
| Máxima caída | -5.59% |
| Sharpe | 2.03 |


## Composición (5)

| Fondo | ISIN | Categoría | Peso | Enlace (MD) |
| --- | --- | --- | --- | --- |
| Vanguard Global Small Caps | IE00B42W4L06 | Renta Variable Small Cap Global | 10% | [vanguard-global-small-caps.md](https://fundtium.com/fondos/vanguard-global-small-caps.md) |
| Groupama Trésorerie | FR0000989626 | Fondo Monetario | 10% | [groupama-tresorerie.md](https://fundtium.com/fondos/groupama-tresorerie.md) |
| iShares Developed World Index Fund | IE000ZYRH0Q7 | Renta Variable Global | 60% | [ishares-developed-world-index-fund.md](https://fundtium.com/fondos/ishares-developed-world-index-fund.md) |
| iShares Emerging Markets Index Fund | IE000QAZP7L2 | Renta Variable Emergente | 10% | [ishares-emerging-markets-index-fund.md](https://fundtium.com/fondos/ishares-emerging-markets-index-fund.md) |
| Gamma Global | ES0140794001 | Mixto Defensivo Global | 10% | [gamma-global.md](https://fundtium.com/fondos/gamma-global.md) |
| **Total** |  |  | **100.00%** |  |

