---
title: "prueba — Cartera"
description: "Cartera pública en Fundtium por Adrian ruiz."
url: "https://fundtium.com/cartera/GrFED7dIFYfP/prueba"
canonical_url: "https://fundtium.com/cartera/GrFED7dIFYfP/prueba"
type: "portfolio"
lang: "es"
owner: "Adrian ruiz"
rebalance: "none"
base_currency: "EUR"
saves_count: 0
holding_count: 10
created_at: "2026-06-30"
fundtium:thread_count: 0
---

# prueba

> [Comunidad](https://fundtium.com/) › Cartera

## Información

| Campo | Valor |
| --- | --- |
| Autor | Adrian ruiz |
| Estrategia | General |
| Divisa | EUR |
| Rebalance | Sin rebalance |
| Guardados | 0 |
| Creada | 2026-06-30 |


## Retornos

| Ventana | Valor |
| --- | --- |
| YTD | -0.56% |
| 1M | -0.88% |
| 3M | +0.72% |
| 6M | -0.44% |
| 1Y | — |
| 3Y | — |
| 5Y | — |


## Datos clave

| Campo | Valor |
| --- | --- |
| TER ponderado | 0.72% |
| Rentabilidad YTD | -0.63% |
| Retorno total | 0.78% |
| CAGR | 0.91% |
| Volatilidad | 4.77% |
| Máxima caída | -3.61% |
| Sharpe | 0.21 |


## Composición (10)

| Fondo | ISIN | Categoría | Peso | Enlace (MD) |
| --- | --- | --- | --- | --- |
| Ábaco Renta Fija Mixta Global | ES0140072028 | Mixto Defensivo Global | 4.04% | [abaco-renta-fija-mixta-global.md](https://fundtium.com/fondos/abaco-renta-fija-mixta-global.md) |
| Pictet - China Index | LU0625737910 | Renta Variable Emergente | 20.08% | [pictet-china-index.md](https://fundtium.com/fondos/pictet-china-index.md) |
| Neuberger Berman Short Duration Euro Bond Fund | IE00BNG2T811 | Renta Fija Corto Plazo | 38.1% | [neuberger-berman-short-duration-euro-bond-fund.md](https://fundtium.com/fondos/neuberger-berman-short-duration-euro-bond-fund.md) |
| Jupiter India Select | LU0329070915 | Renta Variable Emergente | 3.45% | [jupiter-india-select.md](https://fundtium.com/fondos/jupiter-india-select.md) |
| Storm Bond Fund | LU0840158819 | Renta Fija HY EUR | 22.69% | [storm-bond-fund.md](https://fundtium.com/fondos/storm-bond-fund.md) |
| Myinvestor Value | ES0165243025 | Renta Variable Global | 0.37% | [myinvestor-value.md](https://fundtium.com/fondos/myinvestor-value.md) |
| Fidelity Funds Global Industrial | LU2504555777 | Sector Industrial | 3.16% | [fidelity-funds-global-industrial.md](https://fundtium.com/fondos/fidelity-funds-global-industrial.md) |
| iShares Europe Index Fund | IE00BDRK7L36 | Renta Variable Europea | 2.53% | [ishares-europe-index-fund.md](https://fundtium.com/fondos/ishares-europe-index-fund.md) |
| Gamma Global | ES0140794001 | Mixto Defensivo Global | 4.39% | [gamma-global.md](https://fundtium.com/fondos/gamma-global.md) |
| iShares Emerging Markets Index Fund | IE000QAZP7L2 | Renta Variable Emergente | 1.19% | [ishares-emerging-markets-index-fund.md](https://fundtium.com/fondos/ishares-emerging-markets-index-fund.md) |
| **Total** |  |  | **100.00%** |  |

